The Hawick Cashmere Company Limited
Private Limited Company · Hawick
ActiveUnited KingdomIncorporated 1990Private Limited Company
Financial position
Accounts to 2024-12-31 · GBP · unknown scope
Net assets
£2,894,397
Cash
£251,010
Turnover
—
Profit / loss
—
Current assets
£4,310,715
Creditors < 1 year
£1,687,363
Equity
£2,894,397
Average employees
53
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-31GBP · unknown | 2023-12-31GBP · unknown | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown | 2016-12-31GBP · unknown | 2015-12-31GBP · unknown | 2014-12-31GBP · unknown | 2013-12-31GBP · unknown | 2012-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Net assets | £2,894,397 | £2,944,910 | £2,919,928 | £2,837,468 | £2,727,396 | £2,801,647 | £2,777,802 | £2,769,145 | — | £2,535,367 | £2,322,223 | £2,215,725 | — |
| Equity | £2,894,397 | £2,944,910 | £2,919,928 | £2,837,468 | £2,727,396 | £2,801,647 | £2,777,802 | £2,769,145 | £2,584,197 | £2,535,367 | £2,322,223 | £2,215,725 | £2,232,640 |
| Assets | |||||||||||||
| Fixed assets | £592,453 | £643,773 | £685,172 | £774,594 | £552,573 | £633,760 | £715,107 | £624,038 | — | £633,839 | £673,401 | £733,472 | — |
| Property, plant & equipment | £302,453 | £353,773 | £395,172 | £484,594 | £272,573 | £353,760 | £435,057 | £343,988 | — | £633,789 | £673,351 | £733,422 | — |
| Current assets | £4,310,715 | £4,576,910 | £4,588,777 | £3,859,561 | £4,055,164 | £4,223,735 | £4,030,826 | £3,788,228 | — | £3,629,215 | £3,555,646 | £3,563,359 | — |
| Cash at bank | £251,010 | £539,561 | £744,137 | £175,601 | £291,477 | £146,215 | £333,744 | £111,794 | — | £223,991 | £283,510 | £69,771 | — |
| Debtors | — | — | — | — | £2,296,285 | £2,389,618 | £2,009,589 | £1,957,260 | — | £2,023,580 | £2,028,992 | £2,054,492 | — |
| Stock | £1,851,572 | £1,841,115 | £1,544,840 | £1,470,617 | £1,467,402 | £1,687,902 | £1,687,493 | £1,719,174 | — | £1,381,644 | — | — | — |
| Liabilities | |||||||||||||
| Creditors within one year | £1,687,363 | £1,776,018 | £1,723,230 | £1,035,662 | £1,192,239 | £1,642,150 | £1,522,522 | £1,246,637 | — | £1,174,414 | £1,280,119 | £1,860,960 | — |
| Creditors after one year | £226,517 | £390,719 | £544,366 | £696,235 | £627,361 | £340,072 | £383,827 | £328,494 | — | £488,337 | £536,501 | £120,956 | — |
| Provisions | £94,891 | £109,036 | £86,425 | £64,790 | £60,741 | £73,626 | £61,782 | £67,990 | — | £64,936 | £90,204 | £99,190 | — |
| Net current assets | £2,623,352 | £2,800,892 | £2,865,547 | £2,823,899 | £2,862,925 | £2,581,585 | £2,508,304 | £2,541,591 | — | £2,454,801 | £2,275,527 | £1,702,399 | — |
| Assets less current liabilities | £3,215,805 | £3,444,665 | £3,550,719 | £3,598,493 | £3,415,498 | £3,215,345 | £3,223,411 | £3,165,629 | — | £3,088,640 | £2,948,928 | £2,435,871 | — |
| Profit & loss | |||||||||||||
| Turnover | — | — | — | — | — | — | — | — | — | — | £5,183,486 | £4,913,384 | — |
| Operating profit | — | — | — | — | — | — | — | — | — | — | £175,056 | £98,696 | — |
| Profit before tax | — | — | — | — | — | — | — | — | — | — | £160,553 | £82,765 | — |
| Profit / loss | — | — | — | — | — | — | — | £184,948 | — | — | £149,333 | £100,355 | — |
| People | |||||||||||||
| Average employees | 53 | 57 | 54 | 49 | 64 | 65 | 62 | 59 | — | 79 | 85 | 87 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesAll Assets · created 2018-06-06
—
OutstandingUnknown · created 2018-05-25
—
OutstandingUnknown · created 2018-06-01
—
OutstandingProperty · created 2018-05-23
—
OutstandingShow 7 satisfied / released
Unknown · created 1999-06-17 · satisfied 2018-02-14
All monies
SatisfiedAll Assets · created 1998-08-18 · satisfied 2018-05-25
All monies
SatisfiedUnknown · created 1998-06-01 · satisfied 2018-05-25
All monies
SatisfiedProperty · created 1993-02-02 · satisfied 2018-05-25
All monies
SatisfiedAll Assets · created 1992-12-23 · satisfied 2018-05-25
All monies
SatisfiedFACTORY OR MILL KNOWN AS TRINITY MILLS D UKE STREET HAWICK
Unknown · created 1991-04-04 · satisfied 1993-02-09
£200,000 BY THE COMPANY AND OTHERS
SatisfiedAll Assets · created 1991-03-26 · satisfied 1993-02-09
All monies
Satisfied