Caledonian Furniture Manufacturing Limited
Manufacture of flat glass · Glasgow
ActiveUnited KingdomIncorporated 1986Private Limited Company
Financial position
Accounts to 2025-10-31 · GBP · unknown scope
Net assets
£697,350
Cash
£504,981
Turnover
—
Profit / loss
—
Current assets
£829,783
Creditors < 1 year
—
Equity
£697,350
Average employees
11
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-10-31GBP · unknown | 2024-10-31GBP · unknown | 2023-10-31GBP · unknown | 2022-10-31GBP · unknown | 2021-10-31GBP · unknown | 2020-10-31GBP · unknown | 2019-10-31GBP · unknown | 2018-10-31GBP · unknown | 2017-10-31GBP · unknown | 2016-10-31GBP · unknown | 2015-10-31GBP · unknown | 2014-10-31GBP · unknown | 2013-10-31GBP · unknown | 2012-10-31GBP · unknown | 2011-10-31GBP · unknown | 2010-10-31GBP · unknown | 2009-10-31GBP · unknown | 2008-10-31GBP · unknown | 2007-10-31GBP · unknown | 2006-10-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||||
| Net assets | £697,350 | £617,235 | £707,395 | £628,341 | £533,112 | £447,329 | £456,297 | £389,280 | £299,356 | £209,371 | £226,595 | £220,031 | £207,981 | £200,542 | £176,232 | £145,005 | £117,659 | £166,160 | £142,570 | £188,384 |
| Equity | £697,350 | £617,235 | £707,395 | £628,341 | £533,112 | £447,329 | £456,297 | £389,280 | £299,356 | £209,371 | £226,595 | £220,031 | £207,981 | £200,542 | £176,232 | £145,005 | £117,659 | £166,160 | £142,570 | £188,384 |
| Assets | ||||||||||||||||||||
| Fixed assets | — | — | £75,080 | £91,710 | £66,136 | £86,466 | £108,302 | £118,733 | £27,606 | £26,442 | — | £29,004 | £36,563 | £33,766 | £44,888 | £49,406 | £48,848 | £61,109 | £80,661 | — |
| Property, plant & equipment | £58,570 | £73,930 | £75,080 | £91,710 | £66,136 | £86,466 | £108,302 | £118,733 | £27,606 | £26,442 | £25,327 | £29,004 | £36,563 | £33,766 | £44,888 | £49,406 | £48,848 | £61,109 | £80,661 | — |
| Current assets | £829,783 | £727,737 | £968,524 | £721,963 | £707,840 | £670,504 | £699,095 | £729,060 | £742,453 | £629,844 | £652,638 | £592,372 | £504,490 | £519,689 | £645,677 | £432,803 | £365,426 | £412,150 | £396,553 | £395,683 |
| Cash at bank | £504,981 | £195,986 | £696,465 | £554,503 | £555,209 | £611,958 | £588,599 | £556,093 | £615,986 | £409,721 | £478,611 | £418,633 | £331,245 | £229,194 | £232,901 | £218,343 | £143,267 | £107,623 | £171,153 | £187,257 |
| Debtors | £312,248 | £523,183 | £263,491 | £158,892 | £144,063 | £42,657 | £54,607 | £118,010 | £95,631 | £195,095 | £158,816 | £143,537 | £125,778 | £238,029 | £338,002 | £131,162 | £135,910 | £238,419 | £164,427 | £153,403 |
| Stock | £12,554 | £8,568 | £8,568 | £8,568 | £8,568 | £15,889 | £55,889 | £54,957 | £30,836 | £25,028 | — | — | — | — | — | — | — | — | — | — |
| Liabilities | ||||||||||||||||||||
| Creditors within one year | — | — | £315,651 | £148,875 | £194,677 | £232,303 | £303,259 | £390,169 | £470,703 | £442,589 | £447,479 | £162,072 | £136,960 | £164,840 | — | — | — | — | — | — |
| Creditors after one year | — | — | £20,558 | £36,457 | £46,187 | £77,338 | £47,841 | £68,344 | £0 | — | — | £234,904 | £190,546 | £183,449 | — | — | — | — | — | — |
| Provisions | — | — | — | — | — | — | — | — | — | £4,326 | £3,891 | £4,369 | £5,566 | £4,624 | £5,080 | £5,259 | £3,863 | £4,645 | £6,125 | £6,458 |
| Net current assets | £639,493 | £553,882 | £652,873 | £573,088 | £513,163 | £438,201 | £395,836 | £338,891 | £271,750 | £187,255 | £205,159 | £430,300 | £367,530 | £354,849 | £289,873 | £119,307 | £98,109 | £150,395 | £137,220 | £172,268 |
| Assets less current liabilities | £698,063 | £627,812 | £727,953 | £664,798 | £579,299 | £524,667 | £504,138 | £457,624 | £299,356 | £213,697 | £230,486 | £459,304 | £404,093 | £388,615 | £334,761 | £168,713 | £146,957 | £211,504 | £217,881 | £269,298 |
| People | ||||||||||||||||||||
| Average employees | 11 | 10 | 9 | 8 | 6 | 7 | 10 | 10 | — | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesAll Assets · created 2026-05-26
—
OutstandingAll Assets · created 1997-06-27
All monies
OutstandingAll Assets · created 1996-11-12
All monies
Outstanding