Glenmains Limited
Private Limited Company · Glasgow
ActiveUnited KingdomIncorporated 1985Private Limited Company
Financial position
Accounts to 2025-04-30 · GBP · unknown scope
Net assets
£196,995
Cash
£176,134
Turnover
—
Profit / loss
—
Current assets
£177,934
Creditors < 1 year
£3,645
Equity
£196,995
Average employees
2
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-04-30GBP · unknown | 2024-04-30GBP · unknown | 2023-04-30GBP · unknown | 2022-04-30GBP · unknown | 2021-04-30GBP · unknown | 2020-04-30GBP · unknown |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | £196,995 | £199,369 | £202,849 | £193,747 | £194,366 | £203,036 |
| Equity | £196,995 | £199,369 | — | — | — | — |
| Assets | ||||||
| Fixed assets | £22,706 | £23,818 | £28,268 | £30,277 | £32,869 | £35,926 |
| Property, plant & equipment | £22,706 | £23,818 | £28,268 | £30,277 | £32,869 | £35,926 |
| Current assets | £177,934 | £180,572 | £183,184 | £176,669 | £171,381 | £174,230 |
| Cash at bank | £176,134 | £178,772 | £181,384 | £173,999 | £169,581 | £172,430 |
| Debtors | £1,800 | £1,800 | £1,800 | £2,670 | £1,800 | £1,800 |
| Liabilities | ||||||
| Creditors | — | — | £8,603 | £13,199 | £9,884 | £7,120 |
| Creditors within one year | £3,645 | £5,021 | — | — | — | — |
| Net current assets | £174,289 | £175,551 | £174,581 | £163,470 | £161,497 | £167,110 |
| Assets less current liabilities | £196,995 | £199,369 | £202,849 | £193,747 | £194,366 | £203,036 |
| People | ||||||
| Average employees | 2 | 2 | 2 | 2 | 2 | 2 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesUnknown · created 1990-03-15
£25,000
OutstandingShow 2 satisfied / released
Unknown · created 2000-12-14 · satisfied 2015-09-19
All monies
SatisfiedUnknown · created 1986-04-29 · satisfied 2017-02-10
£56,100 AND ALL FURTHER SUMS DUE OR TO B ECOME DUE BY THE COMPANY AND OTHERS
Satisfied