Aberdeen Window And Door Systems Limited
Private Limited Company · Livingston
ActiveUnited KingdomIncorporated 1982Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · company scope
Net assets
£22,500
Cash
—
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
£22,500
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · company | 2024-12-31GBP · company | 2023-12-31GBP · unknown | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown | 2016-12-31GBP · unknown | 2015-12-31GBP · unknown | 2014-12-31GBP · unknown | 2013-12-31GBP · unknown | 2013-05-31GBP · unknown | 2012-05-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||
| Net assets | £22,500 | £22,500 | £22,500 | £22,500 | £22,500 | £22,500 | £22,500 | £22,500 | £22,500 | £22,500 | £22,500 | £22,500 | £22,500 | £22,500 | £22,500 |
| Equity | £22,500 | £22,500 | £22,500 | £22,500 | £22,500 | £22,500 | £22,500 | £22,500 | £22,500 | £22,500 | £22,500 | £22,500 | £22,500 | £22,500 | £22,500 |
| Assets | |||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | £0 | — | — | — | — | — |
| Current assets | — | — | — | — | — | — | — | — | — | £0 | — | — | — | — | — |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | — | — | — | — | £22,500 |
| Liabilities | |||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | £0 | £0 | — | — | — | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | £0 | £0 | — | — | — | — |
| Provisions | — | — | — | — | — | — | — | — | — | £0 | £0 | — | — | — | — |
| Net current assets | — | — | — | — | — | — | — | — | — | £0 | £0 | — | — | — | — |
| Assets less current liabilities | £22,500 | £22,500 | £22,500 | £22,500 | £22,500 | £22,500 | £22,500 | £22,500 | £22,500 | £22,500 | £22,500 | — | — | — | — |
| People | |||||||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2005-04-14
All monies
OutstandingShow 3 satisfied / released
All Assets · created 2005-04-14 · satisfied 2007-07-03
All monies
SatisfiedUnknown · created 1988-03-30 · satisfied 2005-03-11
All monies
SatisfiedAll Assets · created 1982-08-31 · satisfied 1992-01-24
All monies
Satisfied