Cove Bay Hotel Ltd
Hotels and similar accommodation · Aberdeen
ActiveUnited KingdomIncorporated 1979Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
£189,545
Cash
£35,862
Turnover
—
Profit / loss
—
Current assets
£162,413
Creditors < 1 year
£170,509
Equity
£189,545
Average employees
34
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2019-09-30GBP · unknown | 2018-09-30GBP · unknown | 2017-09-30GBP · unknown | 2016-09-30GBP · unknown | 2015-09-30GBP · unknown | 2014-09-30GBP · unknown | 2013-09-30GBP · unknown | 2012-09-30GBP · unknown | 2011-09-30GBP · unknown | 2010-09-30GBP · unknown | 2009-09-30GBP · unknown | 2008-09-30GBP · unknown | 2007-09-30GBP · unknown | 2006-09-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||||
| Net assets | £189,545 | £233,665 | £197,109 | £204,780 | £150,265 | £183,976 | £182,184 | £174,399 | £187,297 | £235,878 | £209,951 | £230,134 | £211,189 | £177,635 | £161,981 | £209,819 | £333,438 | £682,825 | £634,483 |
| Equity | £189,545 | £233,665 | £197,377 | £204,780 | £150,265 | £183,976 | £182,184 | £174,399 | £187,297 | £235,878 | £209,951 | £230,134 | £211,189 | £177,635 | £161,981 | £209,819 | £333,438 | £682,825 | £634,483 |
| Assets | |||||||||||||||||||
| Fixed assets | £916,920 | £965,928 | £889,859 | £888,515 | £877,690 | £850,106 | £865,692 | £869,854 | £880,259 | £883,844 | £903,099 | £914,531 | £929,403 | £952,690 | £961,061 | £13,150 | £33,494 | £32,191 | £12,089 |
| Intangible assets | — | — | — | — | — | £3,500 | £14,000 | — | £35,000 | £45,500 | — | — | — | — | — | — | — | — | — |
| Property, plant & equipment | £828,920 | £855,928 | £779,859 | £778,515 | £767,690 | £736,606 | £741,692 | — | £735,259 | £728,344 | £737,099 | £738,031 | £742,403 | £755,191 | £747,374 | £13,150 | £33,494 | £32,191 | £12,089 |
| Current assets | £162,413 | £123,858 | £120,877 | £174,756 | £149,263 | £140,818 | £93,068 | £142,426 | £137,124 | £178,049 | £145,961 | £173,140 | £192,697 | £167,998 | £98,369 | £214,008 | £316,053 | £863,894 | £643,542 |
| Cash at bank | £35,862 | £12,647 | £54,572 | £40,648 | £20,490 | £31,638 | — | — | £354 | £37,278 | £0 | £36,261 | £45,638 | £33,081 | £12,936 | £56,778 | £206,053 | £743,510 | £446,426 |
| Debtors | £218,166 | £153,165 | £189,563 | £119,994 | £113,925 | £98,813 | £80,742 | — | £122,699 | £128,291 | £131,173 | £122,765 | £134,330 | £118,938 | £74,329 | £157,230 | £110,000 | £120,384 | £197,116 |
| Stock | £19,891 | £16,660 | £14,114 | £14,114 | £14,848 | £10,367 | £12,326 | — | £14,071 | £12,480 | — | — | — | — | — | — | — | — | — |
| Liabilities | |||||||||||||||||||
| Creditors within one year | £170,509 | £163,351 | £152,602 | £273,680 | £275,555 | £218,843 | £161,761 | £200,442 | £178,220 | £152,509 | £178,604 | £199,433 | £244,922 | £231,980 | — | — | — | — | — |
| Creditors after one year | £376,926 | £430,291 | £404,508 | £570,048 | £592,752 | £579,724 | £605,796 | £630,025 | £644,972 | £673,506 | £660,505 | £658,104 | £665,989 | £711,073 | — | — | — | — | — |
| Provisions | £17,527 | £14,763 | £14,763 | £14,763 | £8,381 | £8,381 | £9,019 | £7,414 | £6,894 | — | — | — | — | — | — | — | — | — | — |
| Net current assets | £332,922 | £287,209 | £273,479 | −£98,924 | −£126,292 | −£78,025 | −£68,693 | −£58,016 | −£41,096 | £25,540 | −£32,643 | −£26,293 | −£52,225 | −£63,982 | −£8,737 | £196,670 | £299,944 | £650,634 | £622,394 |
| Assets less current liabilities | £583,998 | £678,719 | £616,380 | £789,591 | £751,398 | £772,081 | £796,999 | £811,838 | £839,163 | £909,384 | £870,456 | £888,238 | £877,178 | £888,708 | £952,324 | £209,820 | £333,438 | £682,825 | £634,483 |
| Profit & loss | |||||||||||||||||||
| Turnover | — | — | £1,132,290 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Gross profit | — | — | £814,996 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Operating profit | — | — | £68,898 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Profit before tax | — | — | £43,364 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Profit / loss | — | — | £36,225 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| People | |||||||||||||||||||
| Average employees | 34 | 34 | 34 | 27 | 27 | 24 | 24 | — | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesUnknown · created 2010-06-18
All monies
OutstandingAll Assets · created 2010-05-04
All monies
OutstandingShow 17 satisfied / released
Unknown · created 2002-05-21 · satisfied 2024-05-01
All monies
SatisfiedAll Assets · created 1998-10-18 · satisfied 2003-11-11
All monies
SatisfiedAll Assets · created 1991-05-09 · satisfied 1999-02-17
All monies
SatisfiedUnknown · created 1991-04-10 · satisfied 2003-10-31
All monies
SatisfiedUnknown · created 1990-12-12 · satisfied 2003-10-31
All monies
SatisfiedUnknown · created 1989-04-05 · satisfied 1991-01-23
All monies
SatisfiedUnknown · created 1989-03-30 · satisfied 1991-01-07
All monies
SatisfiedUnknown · created 1989-03-30 · satisfied 1990-12-19
All monies
SatisfiedAll Assets · created 1989-02-15 · satisfied 1991-01-07
All monies
SatisfiedAll Assets · created 1989-02-15 · satisfied 1991-02-05
£10,000
SatisfiedAll Assets · created 1988-03-22 · satisfied 1992-03-12
All monies
SatisfiedUnknown · created 1988-03-24 · satisfied 1992-03-04
All monies
SatisfiedUnknown · created 1987-02-19 · satisfied 1993-07-02
All monies
SatisfiedUnknown · created 1987-02-19 · satisfied 1993-07-02
All monies
SatisfiedUnknown · created 1986-07-16 · satisfied 1992-05-22
All monies
SatisfiedUnknown · created 1982-02-22 · satisfied 1987-03-13
All monies
SatisfiedUnknown · created 1981-01-19 · satisfied 1987-04-14
All monies
Satisfied