New Stevenston Property Company Limited
Development of building projects · Clydebank
ActiveUnited KingdomIncorporated 1947Private Limited Company
Financial position
Accounts to 2025-05-28 · GBP · unknown scope
Net assets
£507,394
Cash
£639
Turnover
—
Profit / loss
—
Current assets
£639
Creditors < 1 year
—
Equity
—
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-05-28GBP · unknown | 2024-05-28GBP · unknown | 2023-05-28GBP · unknown | 2022-05-28GBP · unknown | 2021-05-28GBP · unknown | 2020-05-28GBP · unknown | 2019-05-28GBP · unknown | 2018-05-28GBP · unknown | 2017-05-28GBP · unknown | 2016-05-28GBP · unknown | 2015-05-28GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | £507,394 | £507,394 | £507,394 | £507,394 | £508,906 | — | — | — | £582,705 | £458,408 | — |
| Equity | — | — | — | — | £508,906 | £511,197 | £617,961 | £612,061 | £582,705 | £458,408 | £550,390 |
| Assets | |||||||||||
| Fixed assets | £640,000 | £640,000 | £640,000 | £640,000 | — | — | — | — | — | — | — |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | £500,000 |
| Current assets | £639 | £639 | £639 | £908 | — | — | — | — | £68,351 | £56,651 | £56,943 |
| Cash at bank | £639 | £639 | £639 | £908 | £907 | — | — | — | £63,759 | £46,886 | £54,098 |
| Debtors | — | — | — | — | — | — | — | — | £4,592 | — | £2,845 |
| Liabilities | |||||||||||
| Creditors | £11,645 | £11,645 | £11,645 | £11,914 | — | — | — | — | — | — | — |
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £6,553 |
| Provisions | — | — | — | — | £121,600 | — | — | — | £119,442 | £92,842 | — |
| Net current assets | −£11,006 | −£11,006 | −£11,006 | −£11,006 | −£9,494 | — | — | — | £62,147 | £51,250 | £50,390 |
| Assets less current liabilities | £628,994 | £628,994 | £628,994 | £628,994 | £630,506 | — | — | — | £702,147 | £551,250 | £550,390 |
| Profit & loss | |||||||||||
| Turnover | — | — | — | — | £29,333 | — | — | — | — | — | — |
| Operating profit | — | — | — | — | £11,986 | — | — | — | — | — | — |
| Profit before tax | — | — | — | — | £11,986 | — | — | — | — | — | — |
| Profit / loss | — | — | — | — | £9,709 | — | — | — | — | — | — |
| People | |||||||||||
| Average employees | 0 | 0 | 2 | 2 | 2 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesProperty · created 2026-03-10
—
OutstandingShow 4 satisfied / released
Property · created 2025-11-05 · satisfied 2026-02-27
—
SatisfiedProperty · created 2024-11-08 · satisfied 2026-02-27
—
SatisfiedProperty · created 2024-02-22 · satisfied 2026-02-27
—
SatisfiedProperty · created 2023-04-14 · satisfied 2026-02-27
—
Satisfied