Donaldson Interlink Properties LLP
Limited Liability Partnership · Solihull
ActiveUnited KingdomIncorporated 2019Limited Liability Partnership
Financial position
Accounts to 2024-08-31 · GBP · unknown scope
Net assets
−£45,796
Cash
£9,016
Turnover
—
Profit / loss
—
Current assets
£9,918
Creditors < 1 year
£7,276
Equity
−£45,796
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-08-31GBP · unknown | 2023-08-31GBP · unknown | 2022-08-31GBP · unknown | 2021-08-31GBP · unknown | 2020-08-31GBP · unknown |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | −£45,796 | £610,224 | −£489,532 | £610,378 | £149,200 |
| Equity | −£45,796 | £610,224 | −£489,532 | £483,364 | −£53,621 |
| Assets | |||||
| Current assets | £9,918 | £1,109,467 | £168,017 | £1,267,290 | £719,123 |
| Cash at bank | £9,016 | £7,441 | £7,441 | £9,684 | £119,325 |
| Debtors | £902 | £2,026 | £160,576 | £1,257,606 | £0 |
| Stock | £0 | £1,100,000 | — | £0 | £599,798 |
| Liabilities | |||||
| Creditors within one year | £7,276 | £2,699 | £2,699 | £52,000 | £56,098 |
| Creditors after one year | £48,438 | £496,544 | £654,850 | £604,912 | £513,825 |
| Net current assets | £2,642 | £1,106,768 | £165,318 | £1,215,290 | £663,025 |
| Assets less current liabilities | £2,642 | £1,106,768 | £165,318 | £1,215,290 | £663,025 |
| People | |||||
| Average employees | 0 | 0 | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 2 satisfied / released
All Assets · created 2019-11-21 · satisfied 2020-11-11
—
SatisfiedAll Assets · created 2019-11-21 · satisfied 2020-11-11
—
Satisfied