Ht Freehold LLP
Limited Liability Partnership · St Johns Wood
ActiveUnited KingdomIncorporated 2015Limited Liability Partnership
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
£3,146,066
Cash
£57,918
Turnover
—
Profit / loss
—
Current assets
£140,006
Creditors < 1 year
£5,805,222
Equity
£3,146,066
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £3,146,066 | £3,424,722 | £3,769,670 | £3,892,302 | £3,937,629 | £4,028,349 | £3,982,510 | £4,097,759 |
| Equity | £3,146,066 | £3,424,722 | £3,769,670 | £3,832,195 | £3,937,629 | £4,028,349 | £3,982,510 | £4,097,759 |
| Assets | ||||||||
| Fixed assets | — | — | — | — | £15,031,691 | £15,031,691 | £15,000,000 | £15,000,000 |
| Property, plant & equipment | £15,411,282 | £15,411,282 | £15,032,451 | £15,032,303 | — | — | — | — |
| Current assets | £140,006 | £64,766 | £121,261 | £58,557 | £98,884 | £92,851 | £77,924 | £193,734 |
| Cash at bank | £57,918 | £41,633 | £95,037 | £34,609 | — | — | — | — |
| Debtors | £82,088 | £23,133 | £26,224 | £23,948 | — | — | — | — |
| Liabilities | ||||||||
| Creditors within one year | £5,805,222 | £5,451,326 | £4,784,042 | £4,598,558 | £4,591,728 | £4,592,949 | £4,589,743 | £4,595,975 |
| Creditors after one year | — | — | — | — | £6,600,000 | £6,500,000 | £6,500,000 | £6,500,000 |
| Net current assets | −£5,665,216 | −£5,386,560 | −£4,662,781 | −£4,540,001 | −£4,492,844 | −£4,500,098 | −£4,511,819 | −£4,402,241 |
| Assets less current liabilities | £9,746,066 | £10,024,722 | £10,369,670 | £10,492,302 | £10,538,847 | £10,531,593 | £10,488,181 | £10,597,759 |
| Profit & loss | ||||||||
| Turnover | — | — | £192,453 | £163,896 | — | — | — | — |
| Gross profit | — | — | £97,989 | £126,822 | — | — | — | — |
| Operating profit | — | — | £92,397 | £90,301 | — | — | — | — |
| Profit / loss | — | — | −£142,632 | −£15,327 | — | — | — | — |
| People | ||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 3 satisfied / released
Fixed · created 2020-06-09 · satisfied 2026-03-23
—
SatisfiedFloating · created 2017-04-27 · satisfied 2020-06-11
—
SatisfiedFloating · created 2016-05-18 · satisfied 2020-06-11
—
Satisfied