Londev LLP
Limited Liability Partnership · London
LiquidationUnited KingdomIncorporated 2013Limited Liability Partnership
Financial position
Accounts to 2024-02-28 · GBP · unknown scope
Net assets
−£3,991,904
Cash
£1,668
Turnover
—
Profit / loss
—
Current assets
£199,189
Creditors < 1 year
—
Equity
—
Average employees
1
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-02-28GBP · unknown | 2022-08-31GBP · unknown | 2021-08-31GBP · unknown | 2020-08-31GBP · unknown | 2019-08-31GBP · unknown | 2018-08-31GBP · unknown | 2017-08-31GBP · unknown |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | −£3,991,904 | −£3,919,178 | −£8,899 | −£2,419 | £0 | £0 | — |
| Assets | |||||||
| Current assets | £199,189 | £3,985,552 | £24,154,379 | £23,831,856 | £23,612,233 | £19,629,445 | £13,546,420 |
| Cash at bank | £1,668 | £3,789,883 | £2,625,122 | £2,984,649 | £2,893,203 | £237 | £193 |
| Debtors | £197,521 | £195,669 | £203,501 | £192,189 | £192,189 | £189,493 | £177,286 |
| Stock | — | — | £21,325,756 | £20,655,018 | £20,526,841 | £19,439,715 | £13,368,941 |
| Liabilities | |||||||
| Creditors | £4,191,093 | £7,904,730 | £8,581,501 | £8,434,275 | £8,212,233 | £9,368,021 | — |
| Net current assets | −£3,991,904 | −£3,919,178 | £15,572,878 | £15,397,581 | £15,400,000 | £10,261,424 | £9,804,474 |
| Assets less current liabilities | −£3,991,904 | −£3,919,178 | £15,572,878 | £15,397,581 | £15,400,000 | £10,261,424 | £9,804,474 |
| People | |||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesRegister status requires review: Liquidation.
Show 6 satisfied / released
Floating · created 2019-02-28 · satisfied 2022-11-22
—
SatisfiedFixed · created 2016-05-09 · satisfied 2020-06-10
—
SatisfiedFloating · created 2016-05-09 · satisfied 2020-06-10
—
SatisfiedFixed · created 2016-05-09 · satisfied 2020-06-10
—
SatisfiedFloating · created 2013-09-02 · satisfied 2015-10-08
—
SatisfiedFloating · created 2013-09-02 · satisfied 2015-10-08
—
Satisfied