Terrace Hills Farm LLP
Limited Liability Partnership · Market Harborough
ActiveUnited KingdomIncorporated 2010Limited Liability Partnership
Financial position
Accounts to 2025-04-05 · GBP · unknown scope
Net assets
£32,246,063
Cash
£70,307
Turnover
—
Profit / loss
—
Current assets
£6,410,979
Creditors < 1 year
—
Equity
—
Average employees
28
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-04-05GBP · unknown | 2024-04-05GBP · unknown | 2023-04-05Unknown currency · unknown | 2022-04-05Unknown currency · unknown | 2021-04-05Unknown currency · unknown | 2020-04-05Unknown currency · unknown |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | £32,246,063 | £32,097,932 | — | — | — | — |
| Assets | ||||||
| Fixed assets | £33,414,084 | £33,308,881 | — | — | — | — |
| Property, plant & equipment | £33,414,084 | £33,308,881 | — | — | — | — |
| Current assets | £6,410,979 | £6,231,087 | — | — | — | — |
| Cash at bank | £70,307 | £83,288 | — | — | — | — |
| Debtors | £4,622,003 | £4,598,272 | — | — | — | — |
| Stock | £1,718,669 | £1,549,527 | — | — | — | — |
| Liabilities | ||||||
| Creditors | £2,577,578 | £3,306,335 | — | — | — | — |
| Net current assets | £3,833,401 | £2,924,752 | — | — | — | — |
| Assets less current liabilities | £37,247,485 | £36,233,633 | — | — | — | — |
| People | ||||||
| Average employees | 28 | 31 | 31 | 30 | 26 | 31 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
12 outstanding chargesFixed · created 2020-10-01
—
OutstandingFixed · created 2020-03-27
—
OutstandingFixed · created 2019-11-13
—
OutstandingFixed · created 2017-12-11
—
OutstandingFixed · created 2017-08-23
—
OutstandingFixed · created 2017-03-22
—
OutstandingFixed · created 2015-01-26
—
OutstandingProperty · created 2013-02-05
All monies
OutstandingProperty · created 2013-02-05
All monies
OutstandingProperty · created 2013-02-05
All monies
OutstandingProperty · created 2013-02-05
All monies
OutstandingProperty · created 2013-02-05
All monies
Outstanding