Inpro Properties LLP
Limited Liability Partnership · Beaconsfield
ActiveUnited KingdomIncorporated 2008Limited Liability Partnership
Financial position
Accounts to 2025-03-31 · Currency unavailable · unknown scope
Net assets
—
Cash
—
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
—
Average employees
0.02
Balance-sheet trend
Currency not tagged · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31Unknown currency · unknown | 2024-03-31Unknown currency · unknown | 2023-03-31Unknown currency · unknown | 2022-03-31Unknown currency · unknown | 2021-03-31Unknown currency · unknown | 2020-03-31Unknown currency · unknown | 2019-03-31Unknown currency · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | — | — | — | — | — | — | — | — | — | £43,881 |
| Assets | ||||||||||
| Fixed assets | — | — | — | — | — | — | — | £441,091 | £419,283 | £243,249 |
| Property, plant & equipment | — | — | — | — | — | — | — | £1,091 | £1,283 | — |
| Current assets | — | — | — | — | — | — | — | £125,366 | £937 | £12,475 |
| Cash at bank | — | — | — | — | — | — | — | £124,541 | £937 | — |
| Debtors | — | — | — | — | — | — | — | £825 | £0 | — |
| Liabilities | ||||||||||
| Net current assets | — | — | — | — | — | — | — | £124,556 | £127 | −£22,335 |
| Assets less current liabilities | — | — | — | — | — | — | — | £565,647 | £419,410 | £220,914 |
| People | ||||||||||
| Average employees | 0.02 | 0.02 | 2 | 2 | 2 | 2 | 2 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesFixed · created 2018-03-29
—
OutstandingUnknown · created 2017-08-14
—
OutstandingUnknown · created 2009-01-16
£112,500 DUE OR TO BECOME DUE FROM THE L IMITED LIABILITY PARTNERSHIP TO THE CHAR GEE
OutstandingShow 1 satisfied / released
Unknown · created 2009-01-30 · satisfied 2017-08-14
All monies
Satisfied