Legacy Business Centre 2 LLP
Limited Liability Partnership · Leytonstone
ActiveUnited KingdomIncorporated 2007Limited Liability Partnership
Financial position
Accounts to 2025-07-31 · GBP · unknown scope
Net assets
£2,032,407
Cash
—
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
£2,032,407
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-07-31GBP · unknown | 2024-07-31GBP · unknown | 2023-07-31GBP · unknown | 2022-07-31GBP · unknown | 2021-07-31GBP · unknown | 2020-07-31GBP · unknown | 2019-07-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £2,032,407 | £2,032,407 | £2,032,407 | £2,032,407 | £2,032,407 | £2,032,407 | £2,032,248 | £1,890,830 | £1,655,169 | £1,594,325 |
| Equity | £2,032,407 | £2,032,407 | £2,032,407 | £2,032,407 | £2,032,407 | £2,032,407 | £2,032,248 | £1,655,169 | £1,655,169 | £1,594,325 |
| Assets | ||||||||||
| Property, plant & equipment | — | — | — | — | — | — | £3,064,248 | £2,635,322 | £1,681,936 | £1,660,000 |
| Current assets | — | — | — | — | — | — | £347,698 | £256,409 | £1,070,261 | £914,172 |
| Cash at bank | — | — | — | — | — | — | £103,117 | £52,426 | £65,790 | £41,977 |
| Debtors | — | — | — | — | — | — | — | £203,983 | £1,004,471 | £872,195 |
| Liabilities | ||||||||||
| Creditors within one year | — | — | — | — | — | — | £204,698 | £175,901 | £272,028 | £154,847 |
| Creditors after one year | — | — | — | — | — | — | £1,175,000 | £825,000 | £825,000 | £825,000 |
| Net current assets | — | — | — | — | — | — | £143,000 | £80,508 | £798,233 | £759,325 |
| Assets less current liabilities | — | — | — | — | — | — | £3,207,248 | £2,715,830 | £2,480,169 | £2,419,325 |
| People | ||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesProperty · created 2015-06-16
—
OutstandingFixed · created 2015-06-16
—
Outstanding