Muf Architecture / Art LLP
Limited Liability Partnership · London
ActiveUnited KingdomIncorporated 2004Limited Liability Partnership
Financial position
Accounts to 2026-03-31 · GBP · unknown scope
Net assets
−£64,712
Cash
£24,573
Turnover
—
Profit / loss
—
Current assets
£147,865
Creditors < 1 year
£182,856
Equity
−£64,712
Average employees
9
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-03-31GBP · unknown | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | −£64,712 | −£67,470 | −£17,211 | −£130,999 | −£153,287 | −£86,066 | −£93,446 |
| Equity | −£64,712 | −£67,470 | −£17,211 | −£130,999 | −£153,287 | −£86,066 | −£93,446 |
| Assets | |||||||
| Fixed assets | £5,256 | £5,770 | £7,347 | £8,183 | £8,719 | £11,639 | £5,391 |
| Property, plant & equipment | £5,256 | £5,770 | £7,347 | £8,183 | £8,719 | £11,639 | £5,391 |
| Current assets | £147,865 | £152,179 | £209,448 | £198,636 | £168,486 | £325,273 | £161,873 |
| Cash at bank | £24,573 | £14,681 | £1,153 | £32,351 | £137 | £101,535 | £37,934 |
| Stock | £48,000 | £46,000 | £36,000 | £43,000 | £40,000 | £45,000 | £60,000 |
| Liabilities | |||||||
| Creditors within one year | £182,856 | £199,766 | £196,730 | £254,544 | £205,124 | £242,790 | £103,865 |
| Creditors after one year | £34,977 | £25,653 | £37,276 | £83,274 | £125,368 | £180,188 | £156,845 |
| Net current assets | −£34,991 | −£47,587 | £12,718 | −£55,908 | −£36,638 | £82,483 | £58,008 |
| Assets less current liabilities | −£29,735 | −£41,817 | £20,065 | −£47,725 | −£27,919 | £94,122 | £63,399 |
| People | |||||||
| Average employees | 9 | 14 | 14 | 15 | 15 | 15 | 15 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFloating · created 2005-03-30
All monies
Outstanding