Cafe Square Bistro Ltd
Licensed restaurants · Lisburn
ActiveUnited KingdomIncorporated 2023Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
£205,040
Cash
£211,618
Turnover
—
Profit / loss
—
Current assets
£218,717
Creditors < 1 year
£202,806
Equity
£205,040
Average employees
20
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown |
|---|---|---|
| Balance sheet | ||
| Net assets | £205,040 | £118,310 |
| Equity | £205,040 | £118,310 |
| Assets | ||
| Fixed assets | £196,282 | £220,832 |
| Intangible assets | £100,000 | £112,500 |
| Property, plant & equipment | £96,282 | £108,332 |
| Current assets | £218,717 | £179,074 |
| Cash at bank | £211,618 | £171,661 |
| Debtors | £2,099 | £2,413 |
| Stock | £5,000 | £5,000 |
| Liabilities | ||
| Creditors within one year | £202,806 | £253,271 |
| Creditors after one year | £7,153 | £28,325 |
| Net current assets | £15,911 | −£74,197 |
| Assets less current liabilities | £212,193 | £146,635 |
| People | ||
| Average employees | 20 | 20 |
| Source evidence | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFloating · created 2026-06-30
—
Outstanding