Dynamic Electrical Systems Ltd
Electrical installation · Lisburn
ActiveUnited KingdomIncorporated 2017Private Limited Company
Financial position
Accounts to 2025-08-31 · GBP · unknown scope
Net assets
£3,258
Cash
—
Turnover
—
Profit / loss
—
Current assets
£49,780
Creditors < 1 year
—
Equity
£3,258
Average employees
3
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-08-31GBP · unknown | 2024-08-31GBP · unknown | 2023-08-31GBP · unknown | 2022-08-31GBP · unknown | 2021-08-31GBP · unknown | 2020-08-31GBP · unknown | 2019-08-31GBP · unknown | 2018-08-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £3,258 | £22,149 | £33,540 | £2,637 | £1,184 | £11,938 | £16,342 | £15,139 |
| Equity | £3,258 | £22,149 | £33,540 | £2,637 | £1,184 | £11,938 | £16,342 | £15,139 |
| Assets | ||||||||
| Fixed assets | £39,892 | £61,069 | £65,290 | £40,240 | £45,342 | £52,743 | £25,942 | £29,995 |
| Current assets | £49,780 | £54,202 | £50,290 | £28,444 | £13,075 | £25,985 | £26,958 | £27,684 |
| Liabilities | ||||||||
| Creditors within one year | — | — | — | — | — | £10,009 | £15,274 | £17,940 |
| Creditors after one year | — | — | — | — | — | £50,564 | £16,023 | £20,110 |
| Net current assets | −£22,272 | −£9,208 | £13,736 | −£5,859 | −£2,352 | £15,976 | £11,684 | £9,744 |
| Assets less current liabilities | £17,620 | £51,861 | £79,026 | £34,381 | £42,990 | £68,719 | £37,626 | £39,739 |
| People | ||||||||
| Average employees | 3 | 3 | 3 | 3 | 0 | 4 | 3 | 4 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2020-05-03
—
Outstanding