Straidorn Properties Ltd
Private Limited Company · Newtownabbey
ActiveUnited KingdomIncorporated 2016Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
£2,556,242
Cash
—
Turnover
—
Profit / loss
—
Current assets
£1,059,181
Creditors < 1 year
£805,118
Equity
£2,556,242
Average employees
2
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-12-31GBP · unknown | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2017-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £2,556,242 | £2,533,947 | £2,277,364 | £2,556,191 | £2,276,233 | £1,950,766 | £1,670,262 | £1,007,043 |
| Equity | £2,556,242 | £2,533,947 | £2,277,364 | £2,556,191 | £2,276,233 | £1,950,766 | £1,670,262 | £1,007,043 |
| Assets | ||||||||
| Fixed assets | £4,139,679 | £4,139,679 | £4,139,679 | — | £4,139,679 | £4,139,679 | £4,139,679 | £3,255,175 |
| Property, plant & equipment | £4,139,679 | £4,139,679 | £4,139,679 | £4,139,679 | £4,139,679 | £4,139,679 | £4,139,679 | — |
| Current assets | £1,059,181 | £1,765,693 | £1,111,361 | — | £1,721,484 | £2,069,397 | £2,531,035 | £20,915 |
| Cash at bank | — | — | — | — | £638,410 | £1,021,633 | £257,422 | £3,282 |
| Debtors | £1,059,181 | £1,765,693 | £1,111,361 | £1,236,521 | £1,083,074 | £1,047,764 | £1,747,602 | £17,633 |
| Stock | — | — | — | — | — | — | £526,011 | — |
| Liabilities | ||||||||
| Creditors within one year | £805,118 | £3,371,425 | £2,973,676 | £2,820,009 | £612,003 | £1,110,383 | £1,500,452 | £1,064,547 |
| Creditors after one year | £1,837,500 | £0 | — | — | £2,972,927 | £3,147,927 | £3,500,000 | £1,204,500 |
| Net current assets | £254,063 | −£1,605,732 | −£1,862,315 | −£1,583,488 | £1,109,481 | £959,014 | £1,030,583 | −£1,043,632 |
| Assets less current liabilities | £4,393,742 | £2,533,947 | £2,277,364 | £2,556,191 | £5,249,160 | £5,098,693 | £5,170,262 | £2,211,543 |
| Profit & loss | ||||||||
| Turnover | — | — | — | £521,127 | — | — | — | — |
| Gross profit | — | — | — | £521,127 | — | — | — | — |
| Operating profit | — | — | — | £451,050 | — | — | — | — |
| Profit before tax | — | — | — | £345,679 | — | — | — | — |
| Profit / loss | — | — | — | £279,958 | — | — | — | — |
| People | ||||||||
| Average employees | 2 | 2 | 2 | 2 | 0 | 0 | 0 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesFloating · created 2026-07-30
—
OutstandingFixed · created 2026-07-30
—
OutstandingFixed · created 2019-02-22
—
OutstandingProperty · created 2017-07-14
—
Outstanding