Medical Consulting (N. Ireland) Limited
General medical practice activities · Belfast
ActiveUnited KingdomIncorporated 2012Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
£466,341
Cash
£39,141
Turnover
—
Profit / loss
—
Current assets
£118,636
Creditors < 1 year
—
Equity
£466,341
Average employees
9
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £466,341 | £465,239 | £359,482 | £357,221 | £337,821 | £335,104 | £317,987 | £301,544 | £285,254 | £370,723 |
| Equity | £466,341 | £465,239 | £359,482 | £357,221 | £337,821 | £335,104 | £317,987 | £301,544 | £285,254 | £370,723 |
| Assets | ||||||||||
| Property, plant & equipment | £359,204 | £359,323 | £367,476 | £370,364 | £377,544 | £384,724 | £357,316 | £358,069 | £359,221 | £360,373 |
| Current assets | £118,636 | £152,644 | £39,444 | £37,087 | £30,660 | £54,555 | £79,152 | £87,908 | £97,899 | £268,319 |
| Cash at bank | £39,141 | £66,107 | £7,663 | £16,279 | £9,488 | £26,167 | £49,449 | £74,795 | £86,609 | £112,359 |
| Debtors | £79,455 | £86,081 | £31,781 | £20,808 | £21,172 | £28,388 | £29,703 | £13,113 | £11,290 | £155,960 |
| Stock | £40 | £456 | — | — | — | — | — | — | — | — |
| Liabilities | ||||||||||
| Creditors within one year | — | — | £47,438 | £43,457 | £58,288 | £62,868 | £55,857 | £47,267 | £44,918 | £99,491 |
| Creditors after one year | — | — | — | £6,773 | £12,095 | £41,307 | £62,624 | £97,166 | £126,948 | £158,478 |
| Net current assets | £110,547 | £105,916 | −£7,994 | −£6,370 | −£27,628 | −£8,313 | £23,295 | £40,641 | £52,981 | £168,828 |
| Assets less current liabilities | £469,751 | £465,239 | £359,482 | £363,994 | £349,916 | £376,411 | £380,611 | £398,710 | £412,202 | £529,201 |
| People | ||||||||||
| Average employees | 9 | 12 | 12 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFloating · created 2014-12-09
—
Outstanding