S & Ds Construction Limited
Manufacture of flat glass · Moy
ActiveUnited KingdomIncorporated 2011Private Limited Company
Financial position
Accounts to 2025-10-31 · GBP · unknown scope
Net assets
£2,045,501
Cash
—
Turnover
—
Profit / loss
—
Current assets
£5,769,080
Creditors < 1 year
—
Equity
—
Average employees
7
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-10-31GBP · unknown | 2024-10-31GBP · unknown | 2023-10-31GBP · unknown | 2022-10-31GBP · unknown | 2021-10-31GBP · unknown | 2020-10-31GBP · unknown | 2019-10-31GBP · unknown | 2018-10-31GBP · unknown | 2017-10-31GBP · unknown | 2016-10-31GBP · unknown | 2015-10-31GBP · unknown | 2014-10-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | £2,045,501 | £1,797,900 | — | — | — | — | £505,793 | — | — | — | — | £11,497 |
| Equity | — | — | — | — | — | — | — | — | — | — | — | £11,497 |
| Assets | ||||||||||||
| Fixed assets | £2,172,520 | £1,944,061 | — | — | — | — | — | — | — | — | — | £10,941 |
| Property, plant & equipment | £2,172,519 | £1,944,060 | — | — | — | — | £1,361,647 | — | — | — | — | £10,941 |
| Current assets | £5,769,080 | £4,977,458 | — | — | — | — | £3,029,948 | — | — | — | — | £194,623 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | — | £14,065 |
| Debtors | £387,799 | — | £531,781 | £890,317 | £1,267,667 | £846,346 | — | £1,181,814 | £1,083,285 | £287,313 | £117,600 | £111,098 |
| Stock | £5,363,597 | £4,342,971 | — | — | — | — | £1,824,939 | — | — | — | — | — |
| Liabilities | ||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | — | £194,067 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | — | £0 |
| Provisions | — | — | — | — | — | — | — | — | — | — | — | £0 |
| Net current assets | £4,656,511 | £4,323,119 | — | — | — | — | £2,476,495 | — | — | — | — | £556 |
| Assets less current liabilities | £6,829,031 | £6,267,180 | — | — | — | — | £3,838,143 | — | — | — | — | £11,497 |
| People | ||||||||||||
| Average employees | 7 | 8 | — | — | — | — | 10 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesProperty · created 2026-06-12
—
OutstandingFloating · created 2025-09-26
—
OutstandingFixed · created 2021-12-21
—
OutstandingShares · created 2021-05-24
—
Outstanding