Donegal Rapeseed Company Limited
Private Limited Company · 50 Campsie Road
ActiveUnited KingdomIncorporated 2009Private Limited Company
Financial position
Accounts to 2025-07-31 · GBP · unknown scope
Net assets
£918,474
Cash
£82,572
Turnover
—
Profit / loss
—
Current assets
£1,406,259
Creditors < 1 year
£345,088
Equity
£918,474
Average employees
2
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-07-31GBP · unknown | 2024-07-31GBP · unknown | 2023-07-31GBP · unknown | 2022-07-31GBP · unknown | 2021-07-31GBP · unknown | 2020-07-31GBP · unknown | 2019-07-31GBP · unknown | 2018-07-31GBP · unknown | 2017-07-31GBP · unknown | 2016-07-31EUR · unknown | 2015-07-31EUR · unknown | 2014-07-31EUR · unknown | 2013-07-31EUR · unknown | 2012-07-31EUR · unknown | 2011-07-31EUR · unknown | 2010-07-31EUR · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||
| Net assets | £918,474 | £919,224 | £912,569 | £824,144 | £752,345 | £663,735 | £587,157 | £534,197 | £472,687 | EUR 388,578 | EUR 293,030 | EUR 254,887 | EUR 77,920 | EUR 36,778 | EUR 1,535 | EUR 1,765 |
| Equity | £918,474 | £919,224 | £912,569 | £824,144 | £752,345 | £663,735 | £587,157 | £534,197 | £472,687 | EUR 388,578 | EUR 293,030 | EUR 254,887 | EUR 77,920 | EUR 36,778 | EUR 1,535 | EUR 1,765 |
| Assets | ||||||||||||||||
| Fixed assets | £117,445 | £134,222 | £153,398 | £175,313 | £103,265 | £150,008 | £170,390 | £149,684 | £171,068 | — | EUR 224,077 | EUR 198,000 | EUR 110,363 | EUR 135,172 | EUR 161,198 | — |
| Property, plant & equipment | £117,445 | £134,222 | £153,398 | £175,313 | £103,265 | £150,008 | £170,390 | £149,684 | £171,068 | EUR 197,022 | EUR 224,077 | EUR 198,000 | EUR 110,363 | EUR 135,172 | EUR 161,198 | — |
| Current assets | £1,406,259 | £1,509,938 | £1,197,815 | £1,079,603 | £1,151,442 | £1,099,997 | £576,916 | £465,170 | £457,826 | EUR 298,732 | EUR 347,200 | EUR 338,465 | EUR 265,514 | EUR 233,402 | EUR 113,093 | EUR 40,550 |
| Cash at bank | £82,572 | £69,406 | £95,516 | £526,151 | £830,247 | £873,698 | £379,722 | £282,098 | £193,951 | EUR 74,308 | EUR 6,925 | EUR 80,857 | EUR 69,149 | EUR 61,255 | EUR 14,173 | EUR 16,012 |
| Debtors | £1,312,970 | £1,430,575 | £1,097,161 | £550,077 | £316,306 | £220,247 | £188,977 | £175,239 | £256,463 | EUR 219,552 | EUR 328,171 | EUR 242,785 | EUR 192,823 | EUR 168,875 | EUR 96,835 | EUR 23,813 |
| Stock | £10,717 | £9,957 | £5,138 | £3,375 | £4,889 | £6,052 | £8,217 | £7,833 | £7,412 | EUR 4,872 | — | — | — | — | — | — |
| Liabilities | ||||||||||||||||
| Creditors within one year | £345,088 | £393,744 | £208,142 | £163,568 | £237,641 | £317,128 | £160,149 | £80,657 | £151,999 | EUR 97,918 | EUR 244,217 | EUR 245,162 | EUR 225,121 | EUR 222,540 | EUR 127,080 | — |
| Creditors after one year | £260,142 | £331,192 | £230,502 | £267,204 | £264,721 | £269,142 | — | — | £4,208 | EUR 9,258 | EUR 14,308 | EUR 0 | — | — | — | — |
| Net current assets | £1,061,171 | £1,116,194 | £989,673 | £916,035 | £913,801 | £782,869 | £416,767 | £384,513 | £305,827 | EUR 200,814 | EUR 102,983 | EUR 93,303 | EUR 40,393 | EUR 10,862 | −EUR 13,987 | EUR 1,765 |
| Assets less current liabilities | £1,178,616 | £1,250,416 | £1,143,071 | £1,091,348 | £1,017,066 | £932,877 | £587,157 | £534,197 | £476,895 | EUR 397,836 | EUR 327,060 | EUR 291,303 | EUR 150,756 | EUR 146,034 | EUR 147,211 | EUR 1,765 |
| People | ||||||||||||||||
| Average employees | 2 | 2 | 2 | 2 | 2 | 2 | 2 | — | — | 5 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFixed · created 2015-03-19
—
Outstanding