Dph Construction Ltd
Private Limited Company · Downpatrick
ActiveUnited KingdomIncorporated 1997Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
£1,171,335
Cash
£112,832
Turnover
—
Profit / loss
—
Current assets
£872,538
Creditors < 1 year
—
Equity
£1,171,335
Average employees
1
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown | 2013-03-31GBP · unknown | 2012-03-31GBP · unknown | 2011-03-31GBP · unknown | 2010-03-31GBP · unknown | 2009-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||
| Net assets | £1,171,335 | £912,625 | £638,599 | £505,870 | £359,020 | £381,695 | £246,758 | £194,743 | £166,738 | £145,696 | £136,065 | £137,080 | £135,465 | £139,998 | £148,171 | £169,701 | £156,999 |
| Equity | £1,171,335 | £912,625 | £638,599 | £505,870 | £359,020 | £381,695 | £246,758 | £194,743 | £166,738 | £145,696 | £136,065 | £137,080 | £135,465 | £139,998 | £148,171 | £169,701 | £156,999 |
| Assets | |||||||||||||||||
| Fixed assets | £1,027,440 | £1,028,876 | £843,019 | £803,165 | £724,110 | £648,201 | £634,771 | £602,930 | £576,370 | £558,201 | £514,963 | £518,267 | £520,619 | £521,509 | £527,052 | £534,091 | £562,797 |
| Intangible assets | £0 | £0 | £0 | £0 | £0 | £0 | £0 | — | — | — | — | — | — | — | — | — | — |
| Property, plant & equipment | £1,027,440 | £1,028,876 | £843,019 | £803,165 | £724,110 | £648,201 | £634,771 | — | — | — | £514,963 | £518,267 | £520,619 | £521,509 | £527,052 | £534,091 | £562,797 |
| Current assets | £872,538 | £504,678 | £307,031 | £256,317 | £184,389 | £305,057 | £197,689 | £76,205 | £55,397 | £48,194 | £41,157 | £39,089 | £108,564 | £104,553 | £122,575 | £174,213 | £81,912 |
| Cash at bank | £112,832 | £163,903 | £29,374 | £52,904 | £86,331 | £107,355 | £12,573 | — | — | — | £17,894 | £13,139 | £2,687 | £3,502 | £3,012 | £1,621 | £33 |
| Debtors | £709,706 | £290,775 | £251,482 | £182,690 | £83,058 | £177,712 | £131,488 | — | — | — | £13,263 | £15,950 | £1,313 | £1,051 | £54,563 | £112,592 | £21,879 |
| Stock | £50,000 | £50,000 | £26,175 | £20,723 | £15,000 | £19,990 | £53,628 | — | — | — | — | — | — | — | — | — | — |
| Liabilities | |||||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £413,731 | £413,952 | £449,104 | £431,901 | £436,982 | — | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £0 | — | £38,290 | £47,839 | £58,150 | — | — |
| Provisions | £134,380 | £135,354 | £67,070 | £59,391 | £44,241 | £29,660 | £0 | — | — | — | £6,324 | £6,324 | £6,324 | £6,324 | £6,324 | £7,700 | £9,042 |
| Net current assets | £279,839 | £31,737 | −£115,675 | −£200,365 | −£254,235 | −£203,465 | −£335,478 | −£370,091 | −£384,622 | −£403,130 | −£372,574 | −£374,863 | −£340,540 | −£327,348 | −£314,407 | −£291,266 | −£322,316 |
| Assets less current liabilities | £1,307,279 | £1,060,613 | £727,344 | £602,800 | £469,875 | £444,736 | £299,293 | £232,839 | £191,748 | £155,071 | £142,389 | £143,404 | £180,079 | £194,161 | £212,645 | £242,825 | £240,481 |
| People | |||||||||||||||||
| Average employees | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesUnknown · created 2005-10-31
£0
OutstandingUnknown · created 2004-01-05
£0
OutstandingShow 2 satisfied / released
Property · created 2003-03-12 · satisfied 2006-12-04
£0
SatisfiedUnknown · created 2001-10-10 · satisfied 2015-02-20
£0
Satisfied