Kennedy Group Properties Ltd
Development of building projects · Portrush
Live but Receiver Manager on at least one chargeUnited KingdomIncorporated 1997Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · unknown scope
Net assets
—
Cash
£75
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
−£7,022,095
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30GBP · unknown | 2024-09-30GBP · unknown | 2023-09-30GBP · unknown | 2022-09-30GBP · unknown | 2021-09-30GBP · unknown | 2020-09-30GBP · unknown | 2019-09-30GBP · unknown | 2018-09-30GBP · unknown | 2017-09-30GBP · unknown | 2016-09-30GBP · unknown | 2015-09-30GBP · unknown | 2014-09-30GBP · unknown | 2013-09-30GBP · unknown | 2012-09-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | — | — | — | — | — | — | — | — | — | — | −£6,626,387 | −£6,569,588 | −£6,703,118 | −£6,070,952 |
| Equity | −£7,022,095 | −£6,886,080 | −£6,750,066 | −£6,614,051 | −£6,592,852 | −£6,456,837 | −£6,514,222 | −£7,129,109 | −£6,991,648 | −£6,674,314 | −£6,626,387 | −£6,569,588 | −£6,703,118 | −£6,070,952 |
| Assets | ||||||||||||||
| Current assets | — | — | — | — | — | — | — | — | — | — | £190,776 | £201,613 | £275,095 | £751,281 |
| Cash at bank | £75 | £74 | £73 | £72 | £73 | £72 | £72 | £517 | £516 | £516 | £517 | £1,613 | £95 | £81 |
| Debtors | — | — | — | — | — | — | — | — | — | — | £190,259 | £0 | — | £1,200 |
| Liabilities | ||||||||||||||
| Creditors within one year | — | — | £6,750,139 | £6,614,123 | £6,592,925 | £6,456,909 | £6,514,294 | — | — | — | £6,817,163 | £6,771,201 | — | £6,822,233 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | — | — | £6,978,213 | — |
| Net current assets | −£7,022,095 | −£6,886,080 | −£6,750,066 | −£6,614,051 | −£6,592,852 | −£6,456,837 | −£6,514,222 | −£7,129,109 | −£6,991,648 | −£6,674,314 | −£6,626,387 | −£6,569,588 | £275,095 | −£6,070,952 |
| Assets less current liabilities | — | — | — | — | — | — | — | — | — | — | −£6,626,387 | −£6,569,588 | £275,095 | −£6,070,952 |
| People | ||||||||||||||
| Average employees | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
5 outstanding chargesRegister status requires review: Live but Receiver Manager on at least one charge.
Property · created 2006-12-15
£0
OutstandingUnknown · created 2005-05-31
£0
OutstandingProperty · created 2005-05-31
£0
OutstandingProperty · created 2005-05-31
£0
OutstandingShares · created 2004-01-12
£0
OutstandingShow 3 satisfied / released
Fixed · created 2004-01-12 · satisfied 2004-02-17
£0
SatisfiedFloating · created 2003-07-02 · satisfied 2004-02-17
£0
SatisfiedProperty · created 2002-09-10 · satisfied 2004-02-17
£0
Satisfied