Argyle Business Centre
Other business support service activities n.e.c.
ActiveUnited KingdomIncorporated 1990Private, Limited by guarantee, no share capital, use of 'Limited' exemption
Financial position
Accounts to 2024-12-31 · GBP · unknown scope
Net assets
—
Cash
—
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
—
Average employees
0.05
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-31GBP · unknown | 2023-12-31GBP · unknown | 2022-12-31GBP · unknown | 2011-12-31GBP · unknown | 2010-12-31GBP · unknown |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | — | — | — | £40,614 | £67,987 |
| Equity | — | — | — | £40,614 | £67,987 |
| Assets | |||||
| Fixed assets | — | — | — | £1,763,318 | £1,882,565 |
| Property, plant & equipment | — | — | — | £1,763,318 | £1,882,565 |
| Current assets | — | — | — | £215,950 | £224,010 |
| Cash at bank | — | — | — | £182,672 | £194,627 |
| Debtors | — | — | — | £33,278 | £29,383 |
| Liabilities | |||||
| Net current assets | — | — | — | £66,728 | £115,218 |
| Assets less current liabilities | — | — | — | £1,830,046 | £1,997,783 |
| People | |||||
| Average employees | 0.05 | 0.05 | 5 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesProperty · created 2021-04-07
—
OutstandingProperty · created 2007-03-27
£0
OutstandingUnknown · created 2007-04-12
£0
OutstandingShow 2 satisfied / released
Unknown · created 2007-02-09 · satisfied 2019-04-04
£0
SatisfiedUnknown · created 1994-04-28 · satisfied 2019-03-14
All monies
Satisfied