Sherwood Systems Limited
Private Limited Company · Belfast, Bt8 7Ar
ActiveUnited KingdomIncorporated 1989Private Limited Company
Financial position
Accounts to 2024-12-31 · GBP · unknown scope
Net assets
£595,135
Cash
£560,943
Turnover
—
Profit / loss
—
Current assets
£739,768
Creditors < 1 year
£840,587
Equity
£595,135
Average employees
20
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-31GBP · unknown | 2023-12-31GBP · unknown | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | £595,135 | £603,559 | £535,296 | £533,453 | £413,107 | £336,747 | £331,636 |
| Equity | £595,135 | £603,559 | £535,296 | £533,453 | £413,107 | £336,747 | £331,636 |
| Assets | |||||||
| Fixed assets | £716,325 | £705,196 | £703,402 | £700,333 | £697,560 | £698,444 | £703,656 |
| Property, plant & equipment | £18,834 | £7,705 | £5,911 | £2,842 | £69 | £953 | £6,165 |
| Current assets | £739,768 | £745,726 | £628,343 | £877,641 | £737,794 | £452,807 | £334,120 |
| Cash at bank | £560,943 | £568,411 | £499,662 | £552,100 | £461,013 | £140,166 | £72,059 |
| Debtors | £147,170 | £143,087 | £107,492 | £286,307 | £224,572 | £226,706 | £234,268 |
| Stock | £31,655 | £34,228 | £21,189 | £39,234 | £52,209 | £85,935 | £27,793 |
| Liabilities | |||||||
| Creditors within one year | £840,587 | £808,747 | £741,557 | £974,449 | £935,819 | £811,409 | £703,045 |
| Creditors after one year | £17,276 | £35,521 | £51,797 | £66,977 | £83,333 | — | — |
| Provisions | £3,095 | £3,095 | £3,095 | £3,095 | £3,095 | £3,095 | £3,095 |
| Net current assets | −£100,819 | −£63,021 | −£113,214 | −£96,808 | −£198,025 | −£358,602 | −£368,925 |
| Assets less current liabilities | £615,506 | £642,175 | £590,188 | £603,525 | £499,535 | £339,842 | £334,731 |
| People | |||||||
| Average employees | 20 | 20 | 17 | 19 | 18 | 21 | 18 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFloating · created 2026-08-21
—
OutstandingShow 3 satisfied / released
All Assets · created 2020-01-08 · satisfied 2026-08-18
—
SatisfiedAll Assets · created 1990-05-03 · satisfied 2019-12-13
All monies
SatisfiedUnknown · created 1990-05-03 · satisfied 2019-12-13
All monies
Satisfied