Surviving Earth Film Ltd
Private Limited Company · London
ActiveUnited KingdomIncorporated 2023Private Limited Company
Financial position
Accounts to 2025-09-20 · GBP · unknown scope
Net assets
—
Cash
—
Turnover
—
Profit / loss
—
Current assets
£120,065
Creditors < 1 year
—
Equity
£57,360
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-20GBP · unknown | 2024-09-20GBP · unknown | 2024-03-22GBP · unknown |
|---|---|---|---|
| Balance sheet | |||
| Equity | £57,360 | £306,765 | £250,461 |
| Assets | |||
| Current assets | £120,065 | £2,397,776 | £2,077,609 |
| Liabilities | |||
| Net current assets | £57,357 | £306,762 | £250,458 |
| Assets less current liabilities | £57,360 | £306,765 | £250,461 |
| People | |||
| Average employees | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFixed · created 2023-10-20
—
Outstanding