Isla Real Estates Ltd
Buying and selling of own real estate · Loughborough
ActiveUnited KingdomIncorporated 2022Private Limited Company
Financial position
Accounts to 2024-12-31 · GBP · unknown scope
Net assets
−£81,262
Cash
—
Turnover
—
Profit / loss
—
Current assets
£180,722
Creditors < 1 year
£300,000
Equity
−£81,262
Average employees
3
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-31GBP · unknown | 2023-12-31GBP · unknown |
|---|---|---|
| Balance sheet | ||
| Net assets | −£81,262 | −£68,457 |
| Equity | −£81,262 | −£68,457 |
| Assets | ||
| Fixed assets | £231,006 | £231,006 |
| Current assets | £180,722 | £62,529 |
| Liabilities | ||
| Creditors within one year | £300,000 | £361,212 |
| Creditors after one year | £192,270 | £0 |
| Net current assets | −£119,278 | −£298,683 |
| Assets less current liabilities | £111,728 | −£67,677 |
| People | ||
| Average employees | 3 | 0 |
| Source evidence | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesProperty · created 2024-03-08
—
Outstanding