Quddus Foods Ltd
Private Limited Company · Warwick
ActiveUnited KingdomIncorporated 2022Private Limited Company
Financial position
Accounts to 2024-12-31 · GBP · unknown scope
Net assets
−£8,851
Cash
—
Turnover
—
Profit / loss
—
Current assets
£12,283
Creditors < 1 year
£18,425
Equity
−£8,851
Average employees
5
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-31GBP · unknown | 2023-12-31GBP · unknown |
|---|---|---|
| Balance sheet | ||
| Net assets | −£8,851 | −£6,228 |
| Equity | −£8,851 | −£6,228 |
| Assets | ||
| Fixed assets | £63,663 | £73,066 |
| Current assets | £12,283 | £12,710 |
| Liabilities | ||
| Creditors within one year | £18,425 | £26,504 |
| Creditors after one year | £66,372 | £65,500 |
| Net current assets | −£6,142 | −£13,794 |
| Assets less current liabilities | £57,521 | £59,272 |
| People | ||
| Average employees | 5 | 5 |
| Source evidence | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2024-07-24
—
Outstanding