Sri Sai Healthcare Limited
Other retail sale in non-specialised stores · Rotherham
ActiveUnited KingdomIncorporated 2022Private Limited Company
Financial position
Accounts to 2024-12-31 · GBP · unknown scope
Net assets
£3,848
Cash
£100
Turnover
—
Profit / loss
—
Current assets
£170,316
Creditors < 1 year
£114,103
Equity
£3,848
Average employees
5
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-31GBP · unknown | 2023-12-31GBP · unknown |
|---|---|---|
| Balance sheet | ||
| Net assets | £3,848 | £4,382 |
| Equity | £3,848 | £4,382 |
| Assets | ||
| Fixed assets | £346,233 | £364,983 |
| Intangible assets | £346,233 | £364,983 |
| Current assets | £170,316 | £184,683 |
| Cash at bank | £100 | £5,520 |
| Debtors | £102,216 | £128,203 |
| Stock | £68,000 | £62,000 |
| Liabilities | ||
| Creditors within one year | £114,103 | £108,511 |
| Creditors after one year | £398,598 | £436,773 |
| Net current assets | £56,213 | £76,172 |
| Assets less current liabilities | £402,446 | £441,155 |
| People | ||
| Average employees | 5 | 5 |
| Source evidence | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesFixed · created 2025-04-04
—
OutstandingAll Assets · created 2023-06-21
—
OutstandingFixed · created 2023-06-21
—
OutstandingFixed · created 2023-06-21
—
Outstanding