Bibble Property Limited
Private Limited Company · Bristol
ActiveUnited KingdomIncorporated 2022Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · unknown scope
Net assets
−£15,397
Cash
£494,166
Turnover
—
Profit / loss
—
Current assets
£499,050
Creditors < 1 year
—
Equity
—
Average employees
1
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30GBP · unknown | 2024-09-30GBP · unknown | 2023-09-30GBP · unknown |
|---|---|---|---|
| Balance sheet | |||
| Net assets | −£15,397 | −£13,325 | −£14,738 |
| Equity | — | — | −£14,738 |
| Assets | |||
| Fixed assets | £1,158,686 | £1,166,845 | £857,534 |
| Property, plant & equipment | £30,201 | £38,360 | — |
| Current assets | £499,050 | £143,458 | £18,139 |
| Cash at bank | £494,166 | £6,520 | — |
| Debtors | £4,884 | £136,938 | — |
| Liabilities | |||
| Creditors | £737,054 | £834,028 | — |
| Net current assets | −£238,004 | −£690,570 | −£871,132 |
| Assets less current liabilities | £920,682 | £476,275 | −£13,598 |
| People | |||
| Average employees | 1 | 1 | 1 |
| Source evidence | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesUnknown · created 2026-08-19
—
OutstandingUnknown · created 2026-03-13
—
OutstandingShow 3 satisfied / released
Fixed · created 2025-10-20 · satisfied 2026-06-26
—
SatisfiedFloating · created 2025-10-20 · satisfied 2026-06-26
—
SatisfiedProperty · created 2023-10-13 · satisfied 2026-03-27
—
Satisfied