Scottfield Properties Ltd
Private Limited Company · Huddersfield
ActiveUnited KingdomIncorporated 2022Private Limited Company
Financial position
Accounts to 2025-08-31 · GBP · unknown scope
Net assets
£87,704
Cash
£8,589
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
£87,704
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-08-31GBP · unknown | 2024-08-31GBP · unknown | 2023-08-31GBP · unknown |
|---|---|---|---|
| Balance sheet | |||
| Net assets | £87,704 | −£11,794 | −£6,013 |
| Equity | £87,704 | −£11,794 | −£6,013 |
| Assets | |||
| Fixed assets | £321,112 | £226,668 | £225,113 |
| Property, plant & equipment | £6,112 | £6,267 | £4,712 |
| Cash at bank | £8,589 | £3,881 | £1,055 |
| Liabilities | |||
| Net current assets | −£74,802 | −£79,856 | −£72,548 |
| Assets less current liabilities | £246,310 | £146,812 | £152,565 |
| People | |||
| Average employees | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesFixed · created 2026-08-21
—
OutstandingUnknown · created 2023-06-30
—
OutstandingUnknown · created 2023-03-17
—
Outstanding