Pickford House Ltd
Private Limited Company · Altrincham
ActiveUnited KingdomIncorporated 2021Private Limited Company
Financial position
Accounts to 2024-11-30 · GBP · unknown scope
Net assets
£20,289
Cash
£5,364
Turnover
—
Profit / loss
—
Current assets
£58,280
Creditors < 1 year
£5,933
Equity
£20,289
Average employees
2
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-11-30GBP · unknown | 2023-11-30GBP · unknown | 2022-11-30GBP · unknown |
|---|---|---|---|
| Balance sheet | |||
| Net assets | £20,289 | £12,887 | £13,071 |
| Equity | £20,289 | £12,887 | £13,071 |
| Assets | |||
| Fixed assets | £904,489 | £721,819 | £716,557 |
| Property, plant & equipment | £904,489 | £721,819 | £716,557 |
| Current assets | £58,280 | £19,381 | £93,498 |
| Cash at bank | £5,364 | £4,381 | £73,498 |
| Debtors | £52,916 | £15,000 | £20,000 |
| Liabilities | |||
| Creditors within one year | £5,933 | £11,414 | £8,541 |
| Creditors after one year | £936,547 | £716,899 | £788,443 |
| Net current assets | £52,347 | £7,967 | £84,957 |
| Assets less current liabilities | £956,836 | £729,786 | £801,514 |
| People | |||
| Average employees | 2 | 2 | 2 |
| Source evidence | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesFloating · created 2026-07-30
—
OutstandingProperty · created 2022-06-01
—
OutstandingAll Assets · created 2022-03-14
—
Outstanding