Black Tap Properties Limited
Private Limited Company · London
ActiveUnited KingdomIncorporated 2021Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · unknown scope
Net assets
−£29,635
Cash
£8,073
Turnover
—
Profit / loss
—
Current assets
£8,073
Creditors < 1 year
£2,266
Equity
—
Average employees
2
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30GBP · unknown | 2024-09-30GBP · unknown | 2023-09-30GBP · unknown | 2022-09-30GBP · unknown |
|---|---|---|---|---|
| Balance sheet | ||||
| Net assets | −£29,635 | −£5,001 | £284 | −£22,212 |
| Assets | ||||
| Fixed assets | £421,623 | £275,349 | £290,411 | £272,297 |
| Property, plant & equipment | £11,623 | £349 | £411 | £0 |
| Current assets | £8,073 | £23,912 | £13,580 | — |
| Cash at bank | £8,073 | £16,912 | £13,580 | £565 |
| Debtors | £0 | £7,000 | £0 | — |
| Liabilities | ||||
| Creditors within one year | £2,266 | £12,266 | £11,711 | £40,305 |
| Creditors after one year | £455,496 | £291,996 | £291,996 | £254,769 |
| Net current assets | £5,807 | £11,646 | £1,869 | −£39,740 |
| Assets less current liabilities | £427,430 | £286,995 | £292,280 | £232,557 |
| People | ||||
| Average employees | 2 | 2 | 2 | 2 |
| Source evidence | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
5 outstanding chargesFixed · created 2026-01-20
—
OutstandingProperty · created 2025-01-22
—
OutstandingAll Assets · created 2025-01-22
—
OutstandingProperty · created 2025-01-17
—
OutstandingUnknown · created 2022-08-12
—
OutstandingShow 2 satisfied / released
Unknown · created 2022-05-11 · satisfied 2023-03-14
—
SatisfiedAll Assets · created 2022-05-11 · satisfied 2023-03-14
—
Satisfied