Maximum Property (Nottingham) Ltd
Private Limited Company · Nottingham
ActiveUnited KingdomIncorporated 2021Private Limited Company
Financial position
Accounts to 2025-07-31 · GBP · unknown scope
Net assets
£9,661
Cash
—
Turnover
—
Profit / loss
—
Current assets
£15,333
Creditors < 1 year
—
Equity
£9,661
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-07-31GBP · unknown | 2024-07-31GBP · unknown | 2023-07-31GBP · unknown | 2022-07-31GBP · unknown |
|---|---|---|---|---|
| Balance sheet | ||||
| Net assets | £9,661 | £5,396 | £1,225 | −£3,146 |
| Equity | £9,661 | £5,396 | £1,225 | −£3,146 |
| Assets | ||||
| Fixed assets | £172,055 | £172,055 | £172,055 | £172,055 |
| Current assets | £15,333 | £13,945 | £12,283 | £10,331 |
| Liabilities | ||||
| Net current assets | −£90,298 | −£83,273 | −£76,850 | −£71,317 |
| Assets less current liabilities | £81,757 | £88,782 | £95,205 | £100,738 |
| People | ||||
| Average employees | 0 | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFixed · created 2022-05-06
—
Outstanding