Janrose Developments Limited
Private Limited Company · London
ActiveUnited KingdomIncorporated 2021Private Limited Company
Financial position
Accounts to 2025-08-31 · GBP · unknown scope
Net assets
−£215,145
Cash
£227
Turnover
—
Profit / loss
—
Current assets
£534
Creditors < 1 year
£585,160
Equity
−£215,145
Average employees
1
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-08-31GBP · unknown | 2024-08-31GBP · unknown | 2023-08-31GBP · unknown | 2022-08-31GBP · unknown |
|---|---|---|---|---|
| Balance sheet | ||||
| Net assets | −£215,145 | −£219,458 | −£221,229 | −£27,100 |
| Equity | −£215,145 | −£219,458 | −£221,229 | −£27,100 |
| Assets | ||||
| Fixed assets | £744,731 | £744,731 | £742,172 | £688,617 |
| Property, plant & equipment | £744,731 | £744,731 | — | — |
| Current assets | £534 | £2,381 | £6,135 | £5,853 |
| Cash at bank | £227 | £2,029 | £2,569 | £5,598 |
| Debtors | £307 | £352 | £3,566 | £255 |
| Liabilities | ||||
| Creditors within one year | £585,160 | £591,320 | £594,286 | £721,570 |
| Creditors after one year | £375,250 | £375,250 | £375,250 | — |
| Net current assets | −£584,626 | −£588,939 | −£588,151 | −£715,717 |
| Assets less current liabilities | £160,105 | £155,792 | £154,021 | −£27,100 |
| People | ||||
| Average employees | 1 | 1 | 1 | 1 |
| Source evidence | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFixed · created 2023-02-16
—
OutstandingFixed · created 2021-12-23
—
Outstanding