Beck Homes (Cheshire) Ltd
Development of building projects · Alderley Edge
ActiveUnited KingdomIncorporated 2021Private Limited Company
Financial position
Accounts to 2026-02-28 · GBP · unknown scope
Net assets
−£6,660
Cash
£12,976
Turnover
—
Profit / loss
—
Current assets
£1,738,189
Creditors < 1 year
£360,123
Equity
−£6,660
Average employees
0.03
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-02-28GBP · unknown | 2025-02-28GBP · unknown | 2024-02-29GBP · unknown | 2023-02-28GBP · unknown | 2022-02-28GBP · unknown |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | −£6,660 | £74,935 | −£77,642 | £60,057 | −£34,140 |
| Equity | −£6,660 | £74,935 | −£77,642 | £60,057 | −£34,140 |
| Assets | |||||
| Current assets | £1,738,189 | £1,599,704 | £2,583,840 | £931,729 | £1,042,367 |
| Cash at bank | £12,976 | £38,554 | £0 | £3,067 | £87,045 |
| Debtors | £275,877 | £214,145 | £41,783 | £30,683 | £3,726 |
| Stock | — | — | — | — | £951,596 |
| Liabilities | |||||
| Creditors within one year | £360,123 | £585,187 | £391,699 | £349,264 | £1,076,507 |
| Creditors after one year | £1,384,726 | £939,582 | £2,269,783 | £522,408 | £0 |
| Net current assets | £1,378,066 | £1,014,517 | £2,192,141 | £582,465 | −£34,140 |
| People | |||||
| Average employees | 0.03 | 0.03 | 0.04 | 4 | 4 |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesUnknown · created 2026-08-04
—
OutstandingProperty · created 2023-10-31
—
OutstandingAll Assets · created 2021-09-03
—
OutstandingFixed · created 2021-09-03
—
OutstandingShow 1 satisfied / released
Property · created 2022-03-31 · satisfied 2025-11-11
—
Satisfied