Mm Carlill House Limited
Other holiday and other collective accommodation · Hartlepool
ActiveUnited KingdomIncorporated 2021Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
−£3,007
Cash
£356
Turnover
—
Profit / loss
—
Current assets
£356
Creditors < 1 year
£209,238
Equity
−£3,007
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown |
|---|---|---|---|---|
| Balance sheet | ||||
| Net assets | −£3,007 | £11,882 | £7,702 | −£15,489 |
| Equity | −£3,007 | £11,882 | £7,702 | −£15,489 |
| Assets | ||||
| Fixed assets | £423,498 | £370,865 | £357,336 | £325,491 |
| Property, plant & equipment | £4,506 | £5,865 | £357,336 | £325,491 |
| Current assets | £356 | £1,664 | £793 | £4,238 |
| Cash at bank | £356 | £153 | £793 | £3,363 |
| Debtors | — | £1,511 | — | £875 |
| Liabilities | ||||
| Creditors within one year | £209,238 | £143,024 | £132,804 | £127,595 |
| Creditors after one year | £217,623 | £217,623 | £217,623 | £217,623 |
| Net current assets | −£208,882 | −£141,360 | −£132,011 | −£123,357 |
| Assets less current liabilities | £214,616 | £229,505 | £225,325 | £202,134 |
| People | ||||
| Average employees | 0 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesProperty · created 2026-06-02
—
OutstandingUnknown · created 2024-11-21
—
OutstandingAll Assets · created 2024-11-21
—
OutstandingProperty · created 2022-03-11
—
Outstanding