Agiler Ltd
Buying and selling of own real estate · London
ActiveUnited KingdomIncorporated 2021Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
−£66,674
Cash
£13,420
Turnover
—
Profit / loss
—
Current assets
£20,920
Creditors < 1 year
—
Equity
—
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown |
|---|---|---|---|---|
| Balance sheet | ||||
| Net assets | −£66,674 | −£58,926 | −£38,270 | −£5,760 |
| Equity | — | — | −£38,270 | −£5,760 |
| Assets | ||||
| Fixed assets | £707,000 | £715,000 | £735,000 | £768,000 |
| Current assets | £20,920 | £11,924 | £7,430 | £3,844 |
| Cash at bank | £13,420 | £4,424 | £4,930 | £1,344 |
| Debtors | £7,500 | £7,500 | £2,500 | £2,500 |
| Liabilities | ||||
| Creditors | £306 | £306 | — | — |
| Creditors within one year | — | — | £305 | £305 |
| Creditors after one year | — | — | £780,395 | £776,414 |
| Provisions | — | — | — | £885 |
| Net current assets | £20,614 | £11,618 | £7,125 | £3,539 |
| Assets less current liabilities | £727,614 | £726,618 | £742,125 | £771,539 |
| People | ||||
| Average employees | 0 | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFixed · created 2021-09-30
—
Outstanding