South Harrow Property Ltd
Buying and selling of own real estate · Hayes
ActiveUnited KingdomIncorporated 2021Private Limited Company
Financial position
Accounts to 2026-03-31 · GBP · unknown scope
Net assets
£135,293
Cash
—
Turnover
—
Profit / loss
—
Current assets
£37,333
Creditors < 1 year
£171,720
Equity
£135,293
Average employees
1
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-03-31GBP · unknown | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | £135,293 | £125,991 | £99,059 | −£41,570 | −£56,010 |
| Equity | £135,293 | £125,991 | £99,059 | −£41,570 | −£56,010 |
| Assets | |||||
| Fixed assets | £270,040 | £270,040 | £270,040 | £491,341 | £491,341 |
| Current assets | £37,333 | £39,056 | £58,012 | £42,872 | £2,330 |
| Liabilities | |||||
| Creditors within one year | £171,720 | £182,745 | £228,693 | £284,884 | £226,292 |
| Creditors after one year | — | — | — | £290,399 | £322,889 |
| Net current assets | −£134,387 | −£143,689 | −£170,681 | −£242,012 | −£223,962 |
| Assets less current liabilities | £135,653 | £126,351 | £99,359 | £249,329 | £267,379 |
| People | |||||
| Average employees | 1 | 1 | 1 | 1 | 1 |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesProperty · created 2026-08-17
—
OutstandingShow 1 satisfied / released
Property · created 2021-06-30 · satisfied 2026-02-11
—
Satisfied