Pimo Estates Ltd
Buying and selling of own real estate · London
ActiveUnited KingdomIncorporated 2021Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
−£60,985
Cash
—
Turnover
—
Profit / loss
—
Current assets
£8,278
Creditors < 1 year
£58,620
Equity
−£60,985
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown |
|---|---|---|---|---|
| Balance sheet | ||||
| Net assets | −£60,985 | −£51,147 | −£85,508 | −£9,426 |
| Equity | −£60,985 | −£51,147 | −£85,508 | −£9,426 |
| Assets | ||||
| Fixed assets | £435,700 | £435,700 | £957,700 | £435,700 |
| Current assets | £8,278 | £119,441 | £26,117 | £5,034 |
| Liabilities | ||||
| Creditors within one year | £58,620 | £231,323 | £244,360 | £156,160 |
| Creditors after one year | £446,343 | £374,965 | £824,965 | £294,000 |
| Net current assets | −£50,342 | −£111,882 | −£218,243 | −£151,126 |
| Assets less current liabilities | £385,358 | £323,818 | £739,457 | £284,574 |
| People | ||||
| Average employees | 0 | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesUnknown · created 2026-08-14
—
OutstandingFixed · created 2024-06-19
—
OutstandingProperty · created 2022-05-18
—
OutstandingFixed · created 2021-07-22
—
Outstanding