Noble Investments Holdings Ltd
Private Limited Company · Telford
ActiveUnited KingdomIncorporated 2021Private Limited Company
Financial position
Accounts to 2025-01-30 · GBP · unknown scope
Net assets
£23,128
Cash
£21,033
Turnover
—
Profit / loss
—
Current assets
£21,033
Creditors < 1 year
—
Equity
£23,128
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-01-30GBP · unknown | 2024-01-30GBP · unknown | 2023-01-31GBP · unknown | 2022-01-31GBP · unknown |
|---|---|---|---|---|
| Balance sheet | ||||
| Net assets | £23,128 | £16,265 | −£34,355 | −£22,226 |
| Equity | £23,128 | £16,265 | −£34,355 | −£22,226 |
| Assets | ||||
| Fixed assets | £1,312,130 | £1,312,130 | £624,345 | £624,345 |
| Property, plant & equipment | £1,012,130 | £1,012,130 | £624,345 | £624,345 |
| Current assets | £21,033 | £27,560 | £31,668 | £4,311 |
| Cash at bank | £21,033 | £27,560 | £31,668 | £4,311 |
| Liabilities | ||||
| Creditors within one year | — | — | £690,368 | £650,882 |
| Creditors after one year | £1,310,035 | £1,323,425 | — | — |
| Net current assets | £21,033 | £27,560 | −£658,700 | −£646,571 |
| Assets less current liabilities | £1,333,163 | £1,339,690 | −£34,355 | −£22,226 |
| People | ||||
| Average employees | 0 | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
5 outstanding chargesProperty · created 2025-01-28
—
OutstandingFixed · created 2024-08-12
—
OutstandingFixed · created 2024-02-09
—
OutstandingProperty · created 2023-11-29
—
OutstandingAll Assets · created 2023-04-28
—
OutstandingShow 2 satisfied / released
All Assets · created 2021-12-23 · satisfied 2022-11-28
—
SatisfiedFixed · created 2021-12-23 · satisfied 2022-11-28
—
Satisfied