Naso Investments Ltd
Private Limited Company · Coventry
ActiveUnited KingdomIncorporated 2021Private Limited Company
Financial position
Accounts to 2025-01-31 · GBP · unknown scope
Net assets
−£9,273
Cash
—
Turnover
—
Profit / loss
—
Current assets
£10,145
Creditors < 1 year
£129,026
Equity
−£9,273
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-01-31GBP · unknown | 2024-01-31GBP · unknown | 2023-01-31GBP · unknown | 2022-01-31GBP · unknown |
|---|---|---|---|---|
| Balance sheet | ||||
| Net assets | −£9,273 | −£3,533 | −£1,164 | £100 |
| Equity | −£9,273 | −£3,533 | −£1,164 | £100 |
| Assets | ||||
| Fixed assets | £288,441 | £288,441 | £288,441 | — |
| Current assets | £10,145 | £9,622 | £3,666 | — |
| Liabilities | ||||
| Creditors within one year | £129,026 | £125,331 | £126,266 | −£100 |
| Creditors after one year | £177,916 | £175,425 | £167,005 | — |
| Net current assets | −£118,881 | −£115,709 | −£122,600 | £100 |
| Assets less current liabilities | £169,560 | £172,732 | £165,841 | £100 |
| People | ||||
| Average employees | 0 | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesProperty · created 2022-10-14
—
OutstandingUnknown · created 2022-09-30
—
Outstanding