Anassa Corporation Limited
Other letting and operating of own or leased real estate · Harrow
ActiveUnited KingdomIncorporated 2021Private Limited Company
Financial position
Accounts to 2025-01-31 · GBP · unknown scope
Net assets
—
Cash
—
Turnover
—
Profit / loss
—
Current assets
£37,560
Creditors < 1 year
£231,749
Equity
£8,962
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-01-31GBP · unknown | 2024-01-31GBP · unknown | 2023-01-31GBP · unknown | 2022-01-31GBP · unknown |
|---|---|---|---|---|
| Balance sheet | ||||
| Equity | £8,962 | £6,480 | £4,137 | −£2,289 |
| Assets | ||||
| Fixed assets | £401,109 | £403,220 | £390,666 | £389,857 |
| Current assets | £37,560 | £8,178 | £1,210 | £8,515 |
| Liabilities | ||||
| Creditors within one year | £231,749 | £201,119 | £387,079 | £400,011 |
| Creditors after one year | £197,094 | £202,959 | — | — |
| Net current assets | −£194,189 | −£192,941 | −£385,869 | −£391,496 |
| Assets less current liabilities | £206,920 | £210,279 | £4,797 | −£1,639 |
| People | ||||
| Average employees | 0 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesProperty · created 2023-11-03
—
Outstanding