Emerald Land & Homes Ltd
Private Limited Company · London
ActiveUnited KingdomIncorporated 2020Private Limited Company
Financial position
Accounts to 2024-12-31 · GBP · unknown scope
Net assets
−£19,895
Cash
—
Turnover
—
Profit / loss
—
Current assets
£330,614
Creditors < 1 year
£28,104
Equity
−£19,895
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-31GBP · unknown | 2023-12-31GBP · unknown | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown |
|---|---|---|---|---|
| Balance sheet | ||||
| Net assets | −£19,895 | −£18,863 | £2,124 | −£1,344 |
| Equity | −£19,895 | −£18,863 | £2,124 | −£1,344 |
| Assets | ||||
| Current assets | £330,614 | £340,814 | £443,444 | £812,855 |
| Liabilities | ||||
| Creditors within one year | £28,104 | £36,612 | £439,160 | £286,768 |
| Creditors after one year | £320,905 | £320,905 | — | £526,351 |
| Net current assets | £302,510 | £304,202 | £4,284 | £526,087 |
| People | ||||
| Average employees | 0 | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFixed · created 2023-02-10
—
OutstandingShow 1 satisfied / released
Floating · created 2021-03-19 · satisfied 2023-02-10
—
Satisfied