Mf Cira Limited
Private Limited Company · Richmond
ActiveUnited KingdomIncorporated 2020Private Limited Company
Financial position
Accounts to 2025-11-30 · GBP · company scope
Net assets
£112,075
Cash
£7,203
Turnover
—
Profit / loss
—
Current assets
£47,968
Creditors < 1 year
—
Equity
£112,075
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-11-30GBP · company | 2024-11-30GBP · company | 2023-11-30GBP · unknown | 2022-11-30GBP · unknown | 2021-11-30GBP · unknown |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | £112,075 | £99,600 | £82,190 | £28,094 | −£3,930 |
| Equity | £112,075 | £99,600 | £82,190 | £28,094 | −£3,930 |
| Assets | |||||
| Fixed assets | — | — | — | — | £743,715 |
| Current assets | £47,968 | £37,568 | £26,947 | £27,640 | £4,131 |
| Cash at bank | £7,203 | £4,464 | £1,610 | £796 | — |
| Debtors | £40,765 | £33,104 | £25,337 | £26,844 | — |
| Liabilities | |||||
| Net current assets | −£160,577 | −£175,052 | −£191,038 | −£190,273 | −£222,297 |
| Assets less current liabilities | £637,423 | £624,948 | £607,538 | £553,442 | £521,418 |
| People | |||||
| Average employees | 0 | 0 | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesUnknown · created 2026-04-30
—
OutstandingUnknown · created 2021-04-29
—
Outstanding