Pjaw Holdings Limited
Private Limited Company · Oldham
ActiveUnited KingdomIncorporated 2020Private Limited Company
Financial position
Accounts to 2025-01-31 · GBP · unknown scope
Net assets
—
Cash
£1,801,398
Turnover
—
Profit / loss
—
Current assets
£1,891,990
Creditors < 1 year
—
Equity
£2,034,383
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-01-31GBP · unknown | 2024-01-31GBP · unknown | 2023-01-31GBP · unknown | 2022-01-31GBP · unknown |
|---|---|---|---|---|
| Balance sheet | ||||
| Equity | £2,034,383 | £1,765,321 | £1,415,759 | £1,177,436 |
| Assets | ||||
| Property, plant & equipment | £144,226 | £145,728 | £147,230 | £148,732 |
| Current assets | £1,891,990 | £1,627,561 | £1,277,503 | — |
| Cash at bank | £1,801,398 | £1,627,011 | £1,277,503 | £1,037,417 |
| Debtors | £90,592 | £550 | £0 | — |
| Liabilities | ||||
| Net current assets | £1,890,157 | £1,619,593 | £1,268,529 | £1,028,704 |
| Assets less current liabilities | £2,034,383 | £1,765,321 | £1,415,759 | £1,177,436 |
| People | ||||
| Average employees | 0 | 0 | 0 | 3 |
| Source evidence | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2025-04-04
—
Outstanding