Kers Innovation UK Limited
Private Limited Company · Oldham
ActiveUnited KingdomIncorporated 2020Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · unknown scope
Net assets
£1,250,515
Cash
£266,861
Turnover
—
Profit / loss
—
Current assets
£2,260,952
Creditors < 1 year
—
Equity
—
Average employees
7
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · unknown | 2025-06-30GBP · unknown | 2024-12-31GBP · unknown | 2023-10-31GBP · unknown | 2022-10-31GBP · unknown | 2021-10-31GBP · unknown |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | £1,250,515 | £802,847 | £108,774 | −£55,839 | £85,270 | £76,135 |
| Equity | — | — | — | −£55,839 | £85,270 | £76,135 |
| Assets | ||||||
| Fixed assets | £63,864 | £68,041 | £79,777 | £77,573 | £73,107 | — |
| Intangible assets | £12,488 | £4,613 | £6,208 | — | — | — |
| Property, plant & equipment | £51,376 | £63,428 | £73,569 | — | — | — |
| Current assets | £2,260,952 | £1,885,530 | £835,391 | £730,211 | £275,183 | £209,488 |
| Cash at bank | £266,861 | £147,700 | £99,574 | — | — | — |
| Debtors | £1,539,529 | £1,377,348 | £527,165 | — | — | — |
| Stock | £454,562 | £360,482 | £208,652 | — | — | — |
| Liabilities | ||||||
| Creditors | £1,058,335 | £1,150,724 | £806,394 | — | — | — |
| Creditors within one year | — | — | — | £879,148 | £166,132 | £133,353 |
| Creditors after one year | — | — | — | — | £117,305 | — |
| Net current assets | £1,202,617 | £734,806 | £28,997 | −£133,412 | £129,918 | £76,135 |
| Assets less current liabilities | £1,266,481 | £802,847 | £108,774 | −£55,839 | £203,025 | £76,135 |
| People | ||||||
| Average employees | 7 | 7 | 7 | 7 | 3 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFloating · created 2023-07-21
—
OutstandingAll Assets · created 2023-05-01
—
Outstanding