Crystal Cash & Carry Limited
Wholesale of sugar and chocolate and sugar confectionery · Swansea
ActiveUnited KingdomIncorporated 2020Private Limited Company
Financial position
Accounts to 2025-10-31 · GBP · unknown scope
Net assets
£25,119
Cash
£15,803
Turnover
—
Profit / loss
—
Current assets
£495,328
Creditors < 1 year
£462,905
Equity
—
Average employees
7
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-10-31GBP · unknown | 2024-10-31GBP · unknown | 2023-10-31GBP · unknown | 2022-10-31GBP · unknown | 2021-10-31GBP · unknown |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | £25,119 | £33,017 | £3,658 | £11,290 | £1,623 |
| Equity | — | — | — | — | £1,623 |
| Assets | |||||
| Property, plant & equipment | £96,133 | £82,431 | £60,776 | £57,622 | £12,300 |
| Current assets | £495,328 | £463,975 | £374,112 | £197,163 | £71,974 |
| Cash at bank | £15,803 | £48,105 | £21,322 | £20,158 | £3,224 |
| Stock | £479,525 | £415,870 | £352,790 | £177,005 | £68,750 |
| Liabilities | |||||
| Creditors within one year | £462,905 | £411,466 | £364,993 | £243,495 | £82,651 |
| Creditors after one year | £103,437 | £101,923 | £66,237 | £0 | — |
| Net current assets | £32,423 | £52,509 | £9,119 | −£46,332 | −£10,677 |
| Assets less current liabilities | £128,556 | £134,940 | £69,895 | £11,290 | — |
| People | |||||
| Average employees | 7 | 5 | 3 | 3 | 2 |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2025-12-22
—
Outstanding