Olsen Estates Ltd
Manufacture of flat glass · Weymouth
ActiveUnited KingdomIncorporated 2020Private Limited Company
Financial position
Accounts to 2025-10-31 · GBP · unknown scope
Net assets
£70,044
Cash
£24,121
Turnover
—
Profit / loss
—
Current assets
£60,252
Creditors < 1 year
—
Equity
£70,044
Average employees
0.02
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-10-31GBP · unknown | 2024-10-31GBP · unknown | 2023-10-31GBP · unknown | 2022-10-31GBP · unknown | 2021-10-31GBP · unknown |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | £70,044 | £66,460 | £80,378 | £71,763 | £10,034 |
| Equity | £70,044 | £66,460 | £80,378 | £71,763 | £10,034 |
| Assets | |||||
| Fixed assets | £586,728 | £1,334,874 | £1,313,600 | £1,322,988 | £285,467 |
| Property, plant & equipment | £1,729 | £3,374 | £4,853 | £4,492 | £467 |
| Current assets | £60,252 | £7,099 | — | — | £429,016 |
| Cash at bank | £24,121 | £7,099 | £293,979 | £4,346 | £25,443 |
| Debtors | — | — | — | — | £403,573 |
| Liabilities | |||||
| Creditors within one year | — | — | £624,773 | £640,504 | £510,488 |
| Creditors after one year | — | — | £883,903 | £600,909 | £189,008 |
| Provisions | £3,210 | £15,409 | £18,525 | £14,158 | £4,953 |
| Net current assets | −£101,573 | −£369,102 | −£330,794 | −£636,158 | −£81,472 |
| Assets less current liabilities | £485,155 | £965,772 | £982,806 | £686,830 | £203,995 |
| People | |||||
| Average employees | 0.02 | 0.02 | 2 | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
5 outstanding chargesFixed · created 2026-08-07
—
OutstandingUnknown · created 2023-08-18
—
OutstandingUnknown · created 2022-08-18
—
OutstandingFixed · created 2021-12-22
—
OutstandingFixed · created 2021-03-03
—
Outstanding