Nirbhau Developments Ltd
Manufacture of flat glass · Birmingham
ActiveUnited KingdomIncorporated 2020Private Limited Company
Financial position
Accounts to 2025-10-31 · GBP · unknown scope
Net assets
£64,448
Cash
—
Turnover
—
Profit / loss
—
Current assets
£48,318
Creditors < 1 year
£8,843
Equity
£64,448
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-10-31GBP · unknown | 2024-10-31GBP · unknown | 2023-10-31GBP · unknown | 2022-10-31GBP · unknown | 2021-10-31GBP · unknown |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | £64,448 | £26,748 | −£10,360 | £40,768 | £7,150 |
| Equity | £64,448 | £26,748 | −£10,360 | £40,768 | £7,150 |
| Assets | |||||
| Fixed assets | £2,446,600 | £2,418,680 | £1,635,767 | £1,624,654 | — |
| Current assets | £48,318 | £20,784 | £56,002 | £15,144 | £578,400 |
| Liabilities | |||||
| Creditors within one year | £8,843 | £6,251 | £0 | — | — |
| Creditors after one year | £2,420,227 | £2,405,065 | £1,699,629 | £1,679,316 | £585,300 |
| Net current assets | £39,475 | £14,533 | £56,002 | £15,144 | £578,400 |
| Assets less current liabilities | £2,486,075 | £2,433,213 | £1,691,769 | £1,639,798 | £578,400 |
| People | |||||
| Average employees | 0 | 0 | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesProperty · created 2026-04-29
—
OutstandingFloating · created 2025-05-13
—
OutstandingFloating · created 2025-05-13
—
Outstanding