Dataco International UK Limited
Private Limited Company · London
ActiveUnited KingdomIncorporated 2020Private Limited Company
Financial position
Accounts to 2024-12-31 · GBP · unknown scope
Net assets
—
Cash
£1,491,544
Turnover
—
Profit / loss
—
Current assets
£2,026,649
Creditors < 1 year
£11,500,885
Equity
−£8,594,768
Average employees
0.28
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-31GBP · unknown | 2023-12-31GBP · unknown | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown |
|---|---|---|---|---|
| Balance sheet | ||||
| Equity | −£8,594,768 | −£7,049,041 | −£4,549,518 | −£1,163,180 |
| Assets | ||||
| Fixed assets | £879,468 | £980,471 | £1,059,197 | £1,110,564 |
| Intangible assets | £859,670 | £936,085 | £1,012,500 | £1,088,915 |
| Property, plant & equipment | £19,798 | £44,386 | £46,697 | £21,649 |
| Current assets | £2,026,649 | £1,817,647 | £954,797 | £742,150 |
| Cash at bank | £1,491,544 | £1,049,140 | £518,811 | £504,201 |
| Debtors | £535,105 | £768,507 | £435,986 | £237,949 |
| Liabilities | ||||
| Creditors within one year | £11,500,885 | £9,847,159 | £6,563,512 | £3,015,894 |
| Net current assets | −£9,474,236 | −£8,029,512 | −£5,608,715 | −£2,273,744 |
| Assets less current liabilities | −£8,594,768 | −£7,049,041 | −£4,549,518 | −£1,163,180 |
| People | ||||
| Average employees | 0.28 | 0.33 | 31 | 19 |
| Source evidence | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2023-08-30
—
OutstandingShow 1 satisfied / released
All Assets · created 2021-07-30 · satisfied 2023-08-01
—
Satisfied