Orange Property Group Ltd
Development of building projects · Brighton
ActiveUnited KingdomIncorporated 2020Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · unknown scope
Net assets
£103,329
Cash
£86,749
Turnover
—
Profit / loss
—
Current assets
£358,461
Creditors < 1 year
—
Equity
—
Average employees
12
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30GBP · unknown | 2024-09-30GBP · unknown | 2023-09-30GBP · unknown | 2022-09-30GBP · unknown | 2021-09-30GBP · unknown |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | £103,329 | £32,348 | −£36,718 | −£49,463 | −£70,006 |
| Equity | — | — | — | — | −£70,006 |
| Assets | |||||
| Fixed assets | £206,930 | £125,471 | £128,205 | £34,658 | £1,757 |
| Intangible assets | £42,923 | £12,742 | £3,424 | £0 | — |
| Property, plant & equipment | £164,007 | £112,729 | £124,781 | £34,658 | — |
| Current assets | £358,461 | £205,579 | £96,469 | £165,333 | £34,996 |
| Cash at bank | £86,749 | £35,265 | £7,133 | £103,561 | — |
| Debtors | £271,712 | £170,314 | £89,336 | £61,772 | — |
| Liabilities | |||||
| Creditors | £231,861 | £261,717 | £188,609 | £185,945 | — |
| Creditors within one year | — | — | — | — | £106,759 |
| Creditors after one year | — | — | — | — | £0 |
| Net current assets | £126,600 | −£56,138 | −£92,140 | −£20,612 | −£71,763 |
| Assets less current liabilities | £333,530 | £69,333 | £36,065 | £14,046 | −£70,006 |
| People | |||||
| Average employees | 12 | 12 | 11 | 0 | 2 |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2025-01-13
—
Outstanding